Final 1 2 3 4 5 6 7 8 9 R H E
Diamondbacks
1
1
0
0
0
4
0
1
0
7
11
1
Marlins
3
0
0
1
0
2
0
0
0
6
12
0
batting
Arizona Diamondbacks
PLAYER AB R H RBI BB SO AVG
Ender Inciarte (RF) 5 1 3 2 0 1 .308
A.J. Pollock (CF) 5 0 2 1 0 0 .301
David Peralta (LF) 5 0 0 0 0 3 .262
Addison Reed (P) 0 0 0 0 0 0 .000
Nick Ahmed (SS) 0 0 0 0 0 0 .194
Yasmany Tomas (3B) 5 1 2 1 0 1 .349
Brad Ziegler (P) 0 0 0 0 0 0 .000
Mark Trumbo (1B) 4 1 1 0 1 1 .279
Chris Owings (2B) 4 1 0 0 0 1 .252
Jordan Pacheco (C) 2 1 1 1 1 0 .229
Tuffy Gosewisch (C) 0 0 0 0 0 0 .229
Cliff Pennington (SS) 2 2 1 1 1 0 .167
Archie Bradley (P) 2 0 0 0 0 2 .091
1 Aaron Hill (PH) 0 0 0 1 0 0 .260
Randall Delgado (P) 0 0 0 0 0 0 .000
Andrew Chafin (P) 0 0 0 0 0 0 .000
2 Paul Goldschmidt (PH) 1 0 1 0 0 0 .322
TEAM 35 7 11 7 3 9 -
  • 1 Sacrifice fly for Bradley in the 6th
  • 2 Infield single for Chafin in the 8th

Individual Batting:

  • Doubles: None
  • Triples: None
  • Home Runs: None
  • Sacrifice Bunts: None
  • Sacrifice Flies: None
  • Hit By Pitch: None

Base Running:

  • Stolen Bases: None
  • Caught Stealing: None

Fielding:

  • Errors: Yasmany Tomas 1 (3)
  • Double Plays: Mark Trumbo 1, Cliff Pennington 1, Chris Owings 1

Pitching:

  • Wild Pitches: None
  • Intentional Walk: None
 
Miami Marlins
PLAYER AB R H RBI BB SO AVG
Dee Gordon (2B) 4 1 0 0 1 2 .386
Marcell Ozuna (CF) 5 2 2 1 0 1 .276
Giancarlo Stanton (RF) 3 1 1 1 2 1 .239
Martin Prado (3B) 5 0 3 1 0 1 .277
Christian Yelich (LF) 5 0 1 0 0 1 .180
Justin Bour (1B) 3 0 1 1 0 2 .429
Steve Cishek (P) 0 0 0 0 0 0 .000
1 Donovan Solano (PH) 1 0 0 0 0 0 .160
Sam Dyson (P) 0 0 0 0 0 0 .000
Mike Dunn (P) 0 0 0 0 0 0 .000
J.T. Realmuto (C) 4 1 1 0 0 0 .219
Adeiny Hechavarria (SS) 3 0 1 1 0 0 .297
Mat Latos (P) 1 0 1 0 0 0 .444
Jeff Baker (1B) 2 1 1 0 0 1 .333
TEAM 36 6 12 5 3 9 -
  • 1 Grounded out pitcher for Cishek in the 7th

Individual Batting:

  • Doubles: None
  • Triples: None
  • Home Runs: None
  • Sacrifice Bunts: None
  • Sacrifice Flies: None
  • Hit By Pitch: None

Base Running:

  • Stolen Bases: None
  • Caught Stealing: None

Fielding:

  • Errors: None
  • Double Plays: Giancarlo Stanton 1, J.T. Realmuto 1

Pitching:

  • Wild Pitches: None
  • Intentional Walk: None
pitching
Arizona Diamondbacks
PLAYER IP H R ER BB SO Pitches Strikes ERA
Archie Bradley 5 9 4 4 2 4 86 57 4.00
Randall Delgado (BS, 2) 0.2 3 2 2 1 1 21 11 4.26
Andrew Chafin (W, 2-0) 1.1 0 0 0 0 0 10 7 4.57
Addison Reed (H, 1) 1 0 0 0 0 2 11 9 5.14
Brad Ziegler (S, 1) 1 0 0 0 0 2 9 8 0.93
TEAM 9.0 12 6 6 3 9 137 92 -
Miami Marlins
PLAYER IP H R ER BB SO Pitches Strikes ERA
Mat Latos 5.1 7 6 6 2 7 92 62 6.12
Steve Cishek 1.2 2 0 0 0 1 19 13 7.41
Sam Dyson (L, 2-1) 0.2 2 1 1 1 0 14 8 2.53
Mike Dunn 1.1 0 0 0 0 1 9 7 5.06
TEAM 9.0 11 7 7 3 9 134 90 -
Umpires: H: Tom Hallion 1B: Alfonso Marquez 2B: Dan Bellino 3B: Bruce Dreckman
 

Comments are closed.