Reds 0

(64-98, 30-51 away)

Pirates 4

(98-64, 53-28 home)
PNC Park, Pittsburgh, Pennsylvania
1 2 3 4 5 6 7 8 9 R H E
CIN 0 0 0 0 0 0 0 0 0 0 6 0
PIT 1 0 0 1 0 1 1 0 - 4 13 0
W: J. Happ (7-2) L: J. Smith (0-4)
Cincinnati Reds
Hitters AB R H RBI BB SO AVG OBP SLG
J Bourgeois RF 4 0 1 0 0 1 .240 .294 .332
E Suarez SS 4 0 0 0 0 3 .280 .315 .446
J Votto 1B 3 0 1 0 1 1 .314 .459 .541
B Phillips 2B 4 0 1 0 0 0 .294 .328 .395
T Frazier 3B 3 0 2 0 1 0 .255 .309 .498
J Bruce RF 2 0 1 0 0 1 .226 .294 .434
   T Holt CF 1 0 0 0 0 1 .091 .231 .091
   S Schumaker PH 1 0 0 0 0 0 .242 .306 .336
A Duvall LF 4 0 0 0 0 2 .219 .306 .484
B Pena C 2 0 0 0 1 1 .273 .334 .324
J Smith P 1 0 0 0 0 0 .222 .222 .444
   R LaMarre PH 1 0 0 0 0 0 .080 .080 .080
   J Diaz P 0 0 0 0 0 0 .000 .000 .000
   C Contreras P 0 0 0 0 0 0 .000 .000 .000
   S LeCure P 0 0 0 0 0 0 .000 .000 .000
   I De Jesus PH 1 0 0 0 0 0 .244 .311 .373
   R Mattheus P 0 0 0 0 0 0 .000 .000 .000
Totals 31 0 6 0 3 10
BASERUNNING CS: T Frazier (8)
Cincinnati Reds
Pitchers IP H R ER BB SO HR PC-ST ERA
J Smith (L, 0-4) 4.0 7 2 2 0 4 1 84-55 6.89
J Diaz 1.0 1 0 0 0 2 0 15-9 4.18
C Contreras 1.0 2 1 1 0 1 0 20-14 4.82
S LeCure 1.0 2 1 1 1 0 0 20-11 3.15
R Mattheus 1.0 1 0 0 0 0 0 12-8 4.09
Totals 8.0 13 4 4 1 7 1 151-97
Pittsburgh Pirates
Hitters AB R H RBI BB SO AVG OBP SLG
G Polanco RF 5 1 1 0 0 1 .256 .320 .381
J Harrison 3B 4 1 3 1 0 1 .287 .327 .390
A McCutchen CF 4 0 0 0 0 2 .292 .401 .488
N Walker 2B 4 0 2 1 0 0 .269 .328 .427
S Marte LF 3 0 1 0 1 0 .287 .337 .444
P Alvarez 1B 3 1 1 1 0 1 .243 .318 .469
   J Soria P 0 0 0 0 0 0 .000 .000 .000
   M Morse PH 1 0 0 0 0 0 .231 .313 .336
   T Watson P 0 0 0 0 0 0 .000 .000 .000
   M Melancon P 0 0 0 0 0 0 .000 .000 .000
F Cervelli C 4 1 2 0 0 1 .295 .370 .401
J Mercer SS 4 0 2 1 0 0 .244 .293 .320
J Happ P 2 0 1 0 0 1 .091 .091 .091
   T Snider PH 1 0 0 0 0 0 .192 .276 .423
   S Rodriguez 1B 1 0 0 0 0 0 .246 .281 .362
Totals 36 4 13 4 1 7
BATTING 2B: J Harrison 2 (29); F Cervelli (17); J Mercer (21); G Polanco (35) HR: P Alvarez (27, Bot 4 off J Smith, 1-2, 0 Out, None on) RBI: P Alvarez (77); J Harrison (28); J Mercer (34); N Walker (71)
BASERUNNING CS: N Walker (1)
FIELDING Outfield Assist: Marte (Phillips at 2nd base)
Pittsburgh Pirates
Pitchers IP H R ER BB SO HR PC-ST ERA
J Happ (W, 7-2) 6.0 3 0 0 3 7 0 97-66 1.85
J Soria (H, 11) 1.0 1 0 0 0 2 0 14-11 2.03
T Watson 1.0 2 0 0 0 0 0 14-11 1.91
M Melancon 1.0 0 0 0 0 1 0 12-8 2.23
Totals 9.0 6 0 0 3 10 0 137-96

Scoring Summary

CIN PIT
1st Walker singled to right, Harrison scored. 0 1
4th Álvarez homered to right center (460 feet). 0 2
6th Mercer doubled to left, Cervelli scored. 0 3
7th Harrison doubled to deep right, Polanco scored. 0 4
View complete Play-By-Play

Game Information

Stadium PNC Park, Pittsburgh, PA
Weather 62 degrees, Cloudy
Wind 10 mph, IL
Umpires Home - Tim Welke, First Base - Todd Tichenor, Second Base - Tim Timmons, Third Base - Mike Everitt
 

Comments are closed.