@
Final
1 2 3 4 5 6 7 8 9 R H E
STL 0 0 0 0 5 0 3 0 0 8 11 0
ARI 0 0 0 0 0 0 0 0 2 2 5 0
HR
Lamb1(2)
Moss1(4)
Piscotty1(3)
Tomas1(4)
SCORING SUMMARY STL ARI
Top 5th Stephen Piscotty doubles to center. Aledmys Diaz scores.
Top 5th Randal Grichuk out on a sacrifice fly to right. Jeremy Hazelbaker scores.
Top 5th Brandon Moss homers to right. Stephen Piscotty scores.
Top 7th Stephen Piscotty homers to center. Jeremy Hazelbaker scores.
Top 7th Yadier Molina singles to left. Brandon Moss scores.
Bot 9th Jake Lamb homers to center.
Bot 9th Yasmany Tomas homers to right.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Hazelbaker (LF) 4 2 2 0 1 1 .308
S. Piscotty (RF) 4 2 2 3 1 1 .260
M. Carpenter (3B) 1 1 1 0 3 0 .239
R. Tejada (PH) 1 0 0 0 0 0 .167
R. Grichuk (CF) 4 0 0 1 0 0 .230
B. Moss (1B) 5 2 4 3 0 1 .170
Y. Molina (C) 3 0 1 1 1 1 .333
M. Adams (PH) 1 0 0 0 0 0 .242
T. Lyons 0 0 0 0 0 0 .000
J. Gyorko (2B) 5 0 0 0 0 2 .268
A. Diaz (SS) 4 1 1 0 0 0 .481
C. Martinez 3 0 0 0 0 1 .375
E. Fryer (C) 0 0 0 0 0 0 .750
TEAM 35 8 11 8 6 7 -
PITCHERS IP H R ER BB SO ERA
C. Martinez 8.0 3 0 0 1 4 2.70
T. Lyons 1.0 2 2 2 0 2 3.52
TEAM 9.0 5 2 2 1 6 -
HITTERS AB R H RBI BB SO AVG
J. Segura (2B) 4 0 1 0 0 0 .352
J. Lamb (3B) 3 1 1 1 0 0 .281
P. Goldschmidt (1B) 2 0 0 0 1 0 .254
C. Herrmann (C) 1 0 0 0 0 1 .125
D. Peralta (RF) 4 0 1 0 0 2 .277
Y. Tomas (LF) 4 1 2 1 0 0 .292
W. Castillo (C) 3 0 0 0 0 1 .290
K. Hessler 0 0 0 0 0 0 .000
B. Drury (PH) 1 0 0 0 0 0 .308
C. Owings (CF) 3 0 0 0 0 1 .283
N. Ahmed (SS) 3 0 0 0 0 0 .200
S. Miller 1 0 0 0 0 0 .000
P. Gosselin (PH) 1 0 0 0 0 0 .308
D. Leone 0 0 0 0 0 0 .000
R. Delgado 0 0 0 0 0 0 .000
R. Weeks (LF) 1 0 0 0 0 1 .267
TEAM 31 2 - 2 1 6 -
PITCHERS IP H R ER BB SO ERA
S. Miller 5.0 5 5 5 4 6 8.59
D. Leone 1.2 4 3 3 1 0 0.00
R. Delgado 0.1 0 0 0 0 0 6.59
K. Hessler 2.0 2 0 0 1 1 0.00
TEAM 9.0 11 8 8 6 7
 

Comments are closed.