1 2 3 4 5 6 7 8 9 R H E
ARI 0 2 0 0 0 2 0 0 0 4 9 1
MIA 1 0 0 0 0 4 1 1 X 7 8 0
HR
Castillo1(6)
Ozuna1(4)
Yelich1(1)
SCORING SUMMARY ARI MIA
Bot 1st Christian Yelich grounds into a force out, shortstop to second. J.T. Realmuto scores.
Top 2nd Chris Owings flies into a force out, right to shortstop. Rickie Weeks scores.
Top 2nd Nick Ahmed out on a sacrifice fly to center. Yasmany Tomas scores.
Top 6th Welington Castillo homers to center. Yasmany Tomas scores.
Bot 6th Marcell Ozuna homers to left. Giancarlo Stanton scores.
Bot 6th Ichiro Suzuki singles to center. Chris Johnson scores.
Bot 7th Christian Yelich homers to center.
Bot 8th J.T. Realmuto out on a sacrifice fly to left. Adeiny Hechavarria scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
P. Gosselin (2B) 5 0 0 0 0 1 .294
B. Drury (3B) 5 0 2 0 0 0 .315
P. Goldschmidt (1B) 3 0 2 0 1 0 .239
R. Weeks (LF) 3 1 1 0 0 0 .250
D. Peralta (PH) 1 0 0 0 0 0 .255
Y. Tomas (RF) 3 2 1 0 1 1 .286
W. Castillo (C) 4 1 2 2 0 1 .282
C. Owings (CF) 3 0 0 1 1 1 .274
N. Ahmed (SS) 3 0 1 1 0 1 .174
P. Corbin 2 0 0 0 0 0 .333
A. Chafin 0 0 0 0 0 0 .000
J. Barrett 0 0 0 0 0 0 .000
T. Clippard 0 0 0 0 0 0 .000
E. Burgos 0 0 0 0 0 0 .000
J. Lamb (PH) 1 0 0 0 0 1 .275
TEAM 33 4 9 4 3 6 -
PITCHERS IP H R ER BB SO ERA
P. Corbin 5.1 5 3 3 1 4 4.88
A. Chafin - 0 2 2 2 0 2.61
J. Barrett 0.2 1 0 0 0 0 3.86
T. Clippard 1.0 1 1 1 0 3 2.45
E. Burgos 1.0 1 1 1 2 0 5.79
TEAM 8.0 8 7 7 5 7
HITTERS AB R H RBI BB SO AVG
J. Realmuto (C) 4 1 1 1 0 0 .312
M. Prado (3B) 5 0 1 0 0 1 .410
C. Yelich (LF) 4 1 1 2 0 1 .341
G. Stanton (RF) 3 1 0 0 1 1 .253
M. Ozuna (CF) 4 1 1 2 0 2 .227
C. Johnson (1B) 3 1 0 0 1 1 .227
A. Hechavarria (SS) 3 2 1 0 1 0 .224
M. Rojas (2B) 2 0 2 0 0 0 .273
D. Dietrich (PH) 0 0 0 0 1 0 .325
J. Nicolino 1 0 0 0 0 1 .000
I. Suzuki (PH) 1 0 1 2 0 0 .314
K. Barraclough 0 0 0 0 0 0 .000
D. Phelps 0 0 0 0 0 0 .500
J. Bour (PH) 0 0 0 0 1 0 .276
A. Ramos 0 0 0 0 0 0 .000
TEAM 30 7 - 7 5 7 -
PITCHERS IP H R ER BB SO ERA
J. Nicolino 6.0 7 4 4 3 0 0.00
K. Barraclough 1.0 2 0 0 0 2 0.00
D. Phelps 1.0 0 0 0 0 3 1.20
A. Ramos 1.0 0 0 0 0 1 0.96
TEAM 9.0 9 4 4 3 6
 

Comments are closed.