1 2 3 4 5 6 7 8 9 R H E
ARI 3 1 1 0 0 2 0 0 0 7 13 0
STL 0 0 0 1 0 0 0 0 1 2 6 1
HR
Moss1(7)
SCORING SUMMARY ARI STL
Top 1st Yasmany Tomas singles to left. Welington Castillo scores. Yasmany Tomas to second.
Top 1st Brandon Drury singles to center. Yasmany Tomas scores.
Top 2nd Paul Goldschmidt singles to left. Nick Ahmed scores. Michael Bourn to second.
Top 3rd Zack Greinke out on a sacrifice fly to right. Brandon Drury scores.
Bot 4th Brandon Moss homers to right.
Top 6th Michael Bourn singles to right. Nick Ahmed scores. Jean Segura to third.
Top 6th Paul Goldschmidt grounds into a force out, third to second. Jean Segura scores. Michael Bourn out at second.
Bot 9th Randal Grichuk doubles to center. Matt Adams scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Segura (2B) 4 2 0 0 1 0 .321
M. Bourn (RF) 5 0 3 1 0 0 .375
P. Goldschmidt (1B) 3 0 1 2 1 0 .245
W. Castillo (C) 5 1 1 0 0 0 .288
Y. Tomas (LF) 5 1 1 1 0 0 .286
B. Drury (3B) 4 1 2 1 0 0 .306
C. Owings (CF) 4 0 2 0 0 1 .294
Z. Greinke 3 0 1 1 0 0 .292
B. Ziegler 0 0 0 0 0 0 .000
N. Ahmed (SS) 4 2 2 0 0 0 .205
TEAM 37 7 13 6 2 1 -
PITCHERS IP H R ER BB SO ERA
Z. Greinke 8.0 5 1 1 1 7 4.59
B. Ziegler 1.0 1 1 1 1 1 2.95
TEAM 9.0 6 2 2 2 8
HITTERS AB R H RBI BB SO AVG
M. Carpenter (3B) 3 0 1 0 0 1 .258
E. Fryer (C) 1 0 0 0 0 0 .500
A. Diaz (SS) 3 0 0 0 1 0 .352
S. Piscotty (RF) 3 0 1 0 0 0 .335
R. Tejada (3B) 1 0 0 0 0 0 .172
M. Adams (1B) 3 1 0 0 1 2 .281
Y. Molina (C) 3 0 0 0 0 1 .307
T. Lyons 0 0 0 0 0 0 .000
D. Kiekhefer 1 0 0 0 0 0 .000
B. Moss (LF) 4 1 1 1 0 1 .218
R. Grichuk (CF) 4 0 1 1 0 1 .220
K. Wong (2B) 4 0 2 0 0 1 .258
J. Garcia 0 0 0 0 0 0 .300
M. Bowman 1 0 0 0 0 1 .000
J. Broxton 0 0 0 0 0 0 .000
J. Hazelbaker (PH) 1 0 0 0 0 0 .262
TEAM 32 2 - 2 2 8 -
 
PITCHERS IP H R ER BB SO ERA
J. Garcia 2.1 10 5 5 1 0 3.59
M. Bowman 3.2 3 2 2 1 0 3.92
J. Broxton 1.0 0 0 0 0 1 4.67
T. Lyons 1.0 0 0 0 0 0 4.35
D. Kiekhefer 1.0 0 0 0 0 0 1.69
TEAM 9.0 13 7 7 2 1
 

Comments are closed.