1 2 3 4 5 6 7 8 9 R H E
CLE 0 2 1 0 0 0 0 1 0 4 8 3
CWS 0 0 0 0 0 1 0 2 0 3 9 0
PITCHING
W: Kluber(4-5) 3.78 era
L: Quintana(5-4) 2.22 era
S: Allen(11)
H: Shaw(9)
HR
Cabrera1(3)
SCORING SUMMARY CLE CWS
Top 2nd Lonnie Chisenhall triples to right. Juan Uribe scores. Yan Gomes scores.
Top 3rd Juan Uribe out on a sacrifice fly to center. Jose Ramirez scores.
Bot 6th Todd Frazier steals second. Todd Frazier on error, scores.
Top 8th Yan Gomes triples to left. Mike Napoli scores.
Bot 8th Melky Cabrera homers to right. Jimmy Rollins scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
R. Davis (CF) 4 0 0 0 1 2 .232
J. Kipnis (2B) 5 0 1 0 0 1 .279
J. Ramirez (SS) 3 1 1 0 0 1 .287
M. Napoli (1B) 4 1 1 0 0 3 .230
C. Santana (DH) 4 0 2 0 0 0 .231
J. Uribe (3B) 3 1 0 1 0 0 .237
Y. Gomes (C) 3 1 1 1 0 2 .177
M. Byrd (LF) 4 0 0 0 0 0 .243
L. Chisenhall (RF) 4 0 2 2 0 1 .256
TEAM 34 4 8 4 1 10 -
PITCHERS IP H R ER BB SO ERA
C. Kluber 7.1 7 2 1 1 9 3.78
B. Shaw 0.2 2 1 1 0 0 5.49
C. Allen 1.0 0 0 0 0 2 3.57
TEAM 9.0 9 3 2 1 11
HITTERS AB R H RBI BB SO AVG
A. Eaton (RF) 5 0 0 0 0 2 .287
J. Rollins (SS) 4 1 1 0 0 0 .231
T. Frazier (3B) 3 1 0 0 1 1 .233
M. Cabrera (LF) 4 1 1 2 0 1 .294
J. Abreu (1B) 4 0 3 0 0 1 .258
B. Lawrie (2B) 4 0 0 0 0 2 .246
D. Navarro (C) 4 0 0 0 0 2 .224
A. Garcia (DH) 4 0 2 0 0 1 .252
A. Jackson (CF) 4 0 2 0 0 1 .241
TEAM 36 3 - 2 1 11 -
PITCHERS IP H R ER BB SO ERA
J. Quintana 6.0 5 3 3 1 8 2.22
Z. Putnam 1.0 1 0 0 0 1 2.79
D. Jennings 0.2 2 1 1 0 0 2.11
T. Kahnle 1.1 0 0 0 0 1 0.00
TEAM 9.0 8 4 4 1 10
 

Comments are closed.