@
Final
1 2 3 4 5 6 7 8 9 R H E
COL 0 1 0 1 0 0 0 1 0 3 10 0
BOS 0 0 0 4 3 0 0 3 X 10 13 0
HR
Bogaerts1(4)
SCORING SUMMARY COL BOS
Top 2nd Mark Reynolds grounds out, second to first. Carlos Gonzalez scores.
Top 4th Carlos Gonzalez on wild pitch, scores. Mark Reynolds to second.
Bot 4th Xander Bogaerts homers to center.
Bot 4th Travis Shaw singles to left. Hanley Ramirez scores. Jackie Bradley Jr. to third.
Bot 4th Blake Swihart triples to right. Travis Shaw scores. Christian Vazquez scores.
Bot 5th Jackie Bradley Jr. grounds into a force out to first. Marco Hernandez scores. David Ortiz to third. Hanley Ramirez out at second. Jackie Bradley Jr. to first.
Bot 5th Travis Shaw doubles to center. David Ortiz scores. Jackie Bradley Jr. scores.
Top 8th Mark Reynolds grounds out, second to first. Nolan Arenado scores.
Bot 8th Mookie Betts singles to left. Blake Swihart scores.
Bot 8th David Ortiz doubles to right. Mookie Betts scores. Marco Hernandez scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
C. Blackmon (CF) 4 0 1 0 1 1 .298
D. LeMahieu (2B) 5 0 1 0 0 2 .307
N. Arenado (3B) 4 1 1 0 0 1 .291
C. Gonzalez (RF) 4 2 3 0 0 0 .282
M. Reynolds (1B) 4 0 1 2 0 1 .318
G. Parra (LF) 4 0 0 0 0 2 .275
R. Raburn (DH) 4 0 2 0 0 2 .299
T. Wolters (C) 3 0 0 0 1 1 .179
C. Adames (SS) 4 0 1 0 0 0 .186
TEAM 36 3 10 2 2 10 -
PITCHERS IP H R ER BB SO ERA
C. Bettis 4.2 7 7 7 4 2 4.90
J. Miller 1.1 1 0 0 0 1 4.82
J. Motte 1.0 1 0 0 0 2 0.00
C. Qualls 1.0 4 3 3 0 1 6.08
TEAM 8.0 13 10 10 4 6
HITTERS AB R H RBI BB SO AVG
M. Betts (RF) 5 1 1 1 0 0 .277
D. Pedroia (2B) 3 0 1 0 0 0 .304
M. Hernandez (PR) 2 2 2 0 0 0 .429
X. Bogaerts (SS) 3 1 1 1 1 2 .349
J. Rutledge (PH) 1 0 0 0 0 1 .333
D. Ortiz (DH) 3 1 1 2 2 1 .333
H. Ramirez (1B) 4 1 0 0 1 0 .304
J. Bradley Jr. (CF) 4 1 2 1 0 0 .350
T. Shaw (3B) 4 1 2 3 0 1 .306
R. Hanigan (C) 1 0 1 0 0 0 .193
C. Vazquez (PH) 3 1 0 0 0 0 .218
B. Swihart (LF) 4 1 2 2 0 1 .258
TEAM 37 10 - 10 4 6 -
 
PITCHERS IP H R ER BB SO ERA
S. Wright 7.0 7 3 2 2 7 2.52
T. Layne 1.0 1 0 0 0 0 2.13
J. Tazawa 1.0 2 0 0 0 3 1.45
TEAM 9.0 10 3 2 2 10
 

Comments are closed.