@
Final
1 2 3 4 5 6 7 8 9 R H E
ARI 0 2 0 1 4 0 2 1 0 10 16 0
PHI 2 0 0 0 0 0 0 0 0 2 7 3
SCORING SUMMARY ARI PHI
Bot 1st Cameron Rupp triples to right. Cody Asche scores. Tommy Joseph scores.
Top 2nd Robbie Ray singles to second. Jake Lamb scores. Nick Ahmed on error, advances to second.
Top 2nd Jean Segura on error, advances to first. Nick Ahmed scores. Robbie Ray to third.
Top 4th Yasmany Tomas homers to left.
Top 5th Peter O'Brien homers to right. Michael Bourn scores. Paul Goldschmidt scores.
Top 5th Yasmany Tomas homers to left.
Top 7th Welington Castillo homers to center.
Top 7th Peter O'Brien homers to left.
Top 8th Paul Goldschmidt homers to left.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Segura (2B) 5 0 1 0 0 1 .303
M. Bourn (CF) 5 1 2 0 0 2 .265
P. Goldschmidt (1B) 5 2 3 1 0 1 .288
W. Castillo (C) 5 1 1 1 0 4 .270
P. O'Brien (LF) 5 2 2 4 0 0 .150
Y. Tomas (RF) 5 2 2 2 0 3 .261
J. Lamb (3B) 4 1 3 0 1 0 .272
N. Ahmed (SS) 5 1 1 0 0 2 .211
R. Ray 2 0 1 0 0 1 .280
P. Gosselin (PH) 1 0 0 0 0 1 .241
A. Chafin 0 0 0 0 0 0 .000
Z. Godley 0 0 0 0 0 0 .000
R. Delgado 0 0 0 0 0 0 .000
TEAM 42 10 16 8 1 15 -
PITCHERS IP H R ER BB SO ERA
R. Ray 6.0 7 2 2 1 7 4.44
A. Chafin 1.0 0 0 0 0 1 8.05
Z. Godley 1.0 0 0 0 0 1 2.35
R. Delgado 1.0 0 0 0 0 1 3.89
TEAM 9.0 7 2 2 1 10
HITTERS AB R H RBI BB SO AVG
O. Herrera (CF) 4 0 0 0 0 2 .304
C. Asche (LF) 4 1 1 0 0 1 .250
T. Joseph (1B) 3 1 0 0 1 1 .250
M. Franco (3B) 4 0 0 0 0 2 .243
C. Rupp (C) 4 0 2 2 0 1 .268
F. Galvis (SS) 4 0 1 0 0 1 .218
P. Bourjos (RF) 2 0 1 0 0 0 .218
S. Gonzalez 0 0 0 0 0 0 .000
A. Blanco (PH) 1 0 1 0 0 0 .261
E. Araujo 0 0 0 0 0 0 .000
H. Neris 0 0 0 0 0 0 .000
J. Paredes (PH) 1 0 0 0 0 0 .239
A. Morgan 0 0 0 0 0 0 .067
T. Goeddel (RF) 3 0 0 0 0 1 .234
C. Hernandez (2B) 3 0 1 0 0 1 .250
TEAM 33 2 - 2 1 10 -
 
PITCHERS IP H R ER BB SO ERA
A. Morgan 4.1 10 7 4 0 8 6.49
S. Gonzalez 1.2 2 0 0 0 2 0.00
E. Araujo 2.0 3 3 3 1 4 4.91
H. Neris 1.0 1 0 0 0 1 3.06
TEAM 9.0 16 10 7 1 15
 

Comments are closed.