1 2 3 4 5 6 7 8 9 R H E
ARI 0 0 4 2 0 0 0 0 1 7 15 1
COL 2 1 0 0 0 0 0 3 0 6 13 0
PITCHING
L: Estevez(1-4) 3.91 era
W: Ziegler(2-2) 2.51 era
H: Chafin(5)
H: Clippard(11)
H: Hudson(13)
B: Ziegler(1)
HR
Brito1(2)
Lamb1(15)
Reynolds1(7)
SCORING SUMMARY ARI COL
Bot 1st Nolan Arenado doubles to center. Charlie Blackmon scores.
Bot 1st Trevor Story singles to right. Nolan Arenado scores.
Bot 2nd Mark Reynolds homers to right.
Top 3rd Socrates Brito homers to center. Zack Greinke scores.
Top 3rd Jake Lamb homers to center. Paul Goldschmidt scores.
Top 4th Yasmany Tomas singles to center. Zack Greinke scores. Jean Segura to third.
Top 4th Paul Goldschmidt singles to left. Jean Segura scores. Yasmany Tomas to second.
Bot 8th Nick Hundley grounds out, second to first. Ryan Raburn scores. Mark Reynolds to second.
Bot 8th Charlie Blackmon singles to center. Mark Reynolds scores. Daniel Descalso to third.
Bot 8th DJ LeMahieu singles to first. Daniel Descalso scores. Charlie Blackmon to second.
Top 9th Nick Ahmed singles to center. Jake Lamb scores. Chris Herrmann to third.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
C. Blackmon (CF) 5 1 2 1 0 1 .299
D. LeMahieu (2B) 5 0 3 1 0 0 .324
N. Arenado (3B) 3 1 1 1 2 1 .296
C. Gonzalez (RF) 5 0 1 0 0 1 .310
C. Estevez 0 0 0 0 0 0 .000
T. Story (SS) 5 0 1 1 0 1 .263
R. Raburn (LF) 5 1 1 0 0 2 .244
M. Reynolds (1B) 5 2 2 1 0 1 .290
N. Hundley (C) 4 0 1 1 1 1 .264
E. Butler 1 0 0 0 0 0 .077
G. Germen 0 0 0 0 0 0 .000
C. Adames (PH) 1 0 0 0 0 0 .213
J. Miller 0 0 0 0 0 0 .000
D. Descalso (PH) 1 1 1 0 0 0 .385
B. Barnes (RF) 0 0 0 0 0 0 .171
TEAM 40 6 - 6 3 8 -
PITCHERS IP H R ER BB SO ERA
E. Butler 5.0 11 6 6 2 4 6.71
G. Germen 1.0 0 0 0 0 0 4.39
J. Miller 2.0 1 0 0 1 2 5.12
C. Estevez 1.0 3 1 1 0 2 3.91
TEAM 9.0 15 7 7 3 8
HITTERS AB R H RBI BB SO AVG
J. Segura (SS) 5 1 1 0 0 0 .303
Y. Tomas (RF) 5 0 1 1 0 3 .256
P. Goldschmidt (1B) 5 1 3 1 0 1 .296
J. Lamb (3B) 5 2 2 2 0 1 .279
P. O'Brien (LF) 4 0 1 0 0 1 .171
T. Clippard 0 0 0 0 0 0 .000
D. Hudson 0 0 0 0 0 0 .000
C. Herrmann (RF) 1 0 1 0 0 0 .288
P. Gosselin (2B) 3 0 2 0 1 0 .263
N. Ahmed (SS) 1 0 1 1 0 0 .211
W. Castillo (C) 4 0 1 0 1 0 .263
Z. Greinke 2 2 1 0 1 0 .270
A. Chafin 0 0 0 0 0 0 .000
M. Bourn (CF) 1 0 0 0 0 1 .235
S. Brito (CF) 4 1 1 2 0 1 .211
B. Ziegler 0 0 0 0 0 0 .000
TEAM 40 7 15 7 3 8 -
PITCHERS IP H R ER BB SO ERA
Z. Greinke 5.2 7 3 3 2 4 3.61
A. Chafin 0.1 0 0 0 0 1 7.91
T. Clippard 1.0 1 0 0 0 1 3.21
D. Hudson 0.1 4 3 3 0 0 2.45
B. Ziegler 1.2 1 0 0 1 2 2.51
TEAM 9.0 13 6 6 3 8
 

Comments are closed.