1 2 3 4 5 6 7 8 9 R H E
CHC 3 0 2 2 0 0 2 0 0 9 12 0
CIN 0 0 0 2 0 0 0 0 0 2 9 0
PITCHING
W: Hendricks(6-6) 2.76 era
L: Reed(0-2) 9.00 era
HR
Almora Jr.1(1)
Duvall1(22)
Rizzo1(19)
Russell1(8)
SCORING SUMMARY CHC CIN
Top 1st Anthony Rizzo hits an inside-the-park home run to center. Ben Zobrist scores. Kris Bryant scores.
Top 3rd Willson Contreras doubles to center. Ben Zobrist scores.
Top 3rd Javier Baez singles to center. Willson Contreras scores.
Top 4th Addison Russell homers to center.
Top 4th Albert Almora Jr. homers to center.
Bot 4th Adam Duvall homers to left.
Bot 4th Zack Cozart grounds out, shortstop to first. Eugenio Suarez scores.
Top 7th Matt Szczur singles to center. Javier Baez scores.
Top 7th Kyle Hendricks out on a sacrifice bunt, pitcher to first. Matt Szczur scores. Addison Russell to third.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
B. Hamilton (CF) 0 0 0 0 0 0 .255
T. Holt (CF) 5 0 0 0 0 0 .219
J. Votto (1B) 2 0 1 0 3 0 .244
B. Phillips (2B) 4 0 1 0 0 0 .252
J. Bruce (RF) 4 0 2 0 0 0 .279
A. Duvall (LF) 3 1 2 1 1 0 .254
E. Suarez (3B) 4 1 1 0 0 2 .229
J. Peraza (SS) 3 0 1 0 0 1 .260
J. Diaz 0 0 0 0 0 0 .000
R. Cabrera (PH) 1 0 0 0 0 1 .250
R. Ohlendorf 0 0 0 0 0 0 .000
T. Barnhart (C) 3 0 1 0 1 1 .254
C. Reed 1 0 0 0 0 1 .000
Z. Cozart (PH) 1 0 0 1 0 0 .266
K. Sampson 0 0 0 0 0 0 .000
I. De Jesus Jr. (SS) 2 0 0 0 0 1 .206
TEAM 33 2 - 2 5 7 -
PITCHERS IP H R ER BB SO ERA
C. Reed 4.0 9 7 7 0 5 9.00
K. Sampson 2.2 3 2 1 4 3 6.52
J. Diaz 1.1 0 0 0 0 1 5.40
R. Ohlendorf 1.0 0 0 0 1 2 4.38
TEAM
HITTERS AB R H RBI BB SO AVG
B. Zobrist (RF) 4 2 2 0 1 0 .299
K. Bryant (3B) 4 1 2 0 0 2 .280
A. Rizzo (1B) 5 1 1 3 0 2 .284
W. Contreras (C) 5 1 1 1 0 0 .333
J. Baez (2B) 5 1 3 1 0 1 .266
M. Szczur (LF) 4 1 1 1 1 2 .275
A. Russell (SS) 3 1 1 1 2 0 .236
K. Hendricks 3 0 0 1 0 2 .069
J. Grimm 0 0 0 0 0 0 .000
C. Edwards 1 0 0 0 0 1 .000
A. Almora Jr. (CF) 3 1 1 1 1 1 .286
TEAM 37 9 12 9 5 11 -
PITCHERS IP H R ER BB SO ERA
K. Hendricks 6.2 8 2 2 2 5 2.76
J. Grimm 0.1 1 0 0 2 0 5.79
C. Edwards 2.0 0 0 0 1 2 1.59
TEAM 9.0 9 2 2 5 7
9.0 12 9 8 5 11
 

Comments are closed.