@
Final
1 2 3 4 5 6 7 8 9 R H E
HOU 1 0 2 0 2 1 1 0 3 10 12 1
LAA 0 2 0 0 1 0 0 1 0 4 10 2
HR
Bandy1(1)
Springer1(16)
Valbuena1(8)
SCORING SUMMARY HOU LAA
Top 1st Carlos Correa singles to right. Jose Altuve scores.
Bot 2nd Jett Bandy homers to center.
Bot 2nd Kole Calhoun triples to right. Johnny Giavotella scores.
Top 3rd Jose Altuve triples to right. George Springer scores.
Top 3rd Luis Valbuena out on a sacrifice fly to center. Jose Altuve scores.
Top 5th Carlos Correa on error, advances to first. Marwin Gonzalez scores. Jose Altuve scores.
Bot 5th Albert Pujols doubles to left. Mike Trout scores.
Top 6th George Springer homers to left.
Top 7th Luis Valbuena homers to right.
Bot 8th Kole Calhoun singles to left. Andrelton Simmons scores.
Top 9th Carlos Gomez singles to left. Jose Altuve scores. Carlos Correa to third. Luis Valbuena to second.
Top 9th Evan Gattis singles to right. Carlos Correa scores. Luis Valbuena to third. Carlos Gomez to second.
Top 9th Jake Marisnick walks. Luis Valbuena scores. Carlos Gomez to third. Evan Gattis to second.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Giavotella (2B) 5 1 1 0 0 0 .269
K. Calhoun (RF) 5 0 2 2 0 1 .288
M. Trout (CF) 3 1 2 0 2 1 .323
A. Pujols (DH) 3 0 1 1 1 0 .245
J. Marte (3B) 4 0 0 0 1 1 .250
C. Cron (1B) 4 0 2 0 0 1 .265
J. Bandy (C) 5 1 1 1 0 2 .265
A. Simmons (SS) 4 1 1 0 0 0 .227
S. Robinson (LF) 4 0 0 0 0 0 .232
TEAM 37 4 - 4 4 6 -
PITCHERS IP H R ER BB SO ERA
J. Weaver 5.1 7 6 6 4 3 5.51
M. Morin 0.2 0 0 0 0 0 4.93
F. Salas 1.0 1 1 1 0 1 4.86
C. Bedrosian 1.0 0 0 0 0 0 1.29
H. Street 0.2 4 3 3 2 1 5.28
J. Alvarez 0.1 0 0 0 0 0 4.14
TEAM 9.0 12 10 10 6 5
HITTERS AB R H RBI BB SO AVG
G. Springer (RF) 5 2 1 1 1 1 .259
M. Gonzalez (LF) 5 1 1 0 0 0 .256
J. Altuve (2B) 5 4 4 1 0 0 .357
C. Correa (SS) 4 1 2 2 1 0 .268
L. Valbuena (3B) 2 2 1 2 2 0 .259
C. Gomez (DH) 4 0 1 1 1 1 .226
A. Reed (1B) 5 0 0 0 0 2 .000
E. Gattis (C) 5 0 2 1 0 1 .227
J. Marisnick (CF) 4 0 0 1 1 0 .171
TEAM 39 10 12 9 6 5 -
PITCHERS IP H R ER BB SO ERA
D. Keuchel 6.0 6 3 2 3 4 5.13
K. Giles 1.0 1 0 0 1 1 4.91
L. Gregerson 1.0 2 1 1 0 1 3.78
W. Harris 1.0 2 0 0 0 0 0.78
TEAM 9.0 11 4 3 4 6
 

Comments are closed.