1 2 3 4 5 6 7 8 9 R H E
COL 0 0 0 0 0 0 0 0 0 0 3 0
LAD 0 0 0 1 0 0 1 3 X 5 9 0
PITCHING
L: De La Rosa(5-5) 5.98 era
W: Norris(4-7) 3.89 era
H: Coleman(7)
H: Liberatore(5)
H: Blanton(11)
SCORING SUMMARY COL LAD
Bot 4th Adrian Gonzalez singles to right. Chase Utley scores. Corey Seager to second.
Bot 7th Howie Kendrick on balk, scores. Yasiel Puig on balk, advances to third.
Bot 8th Adrian Gonzalez singles to right. Corey Seager scores. Justin Turner to third.
Bot 8th Howie Kendrick doubles to right. Justin Turner scores. Adrian Gonzalez to third.
Bot 8th Scott Van Slyke out on a sacrifice fly to left. Adrian Gonzalez scores. Howie Kendrick to third.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
C. Utley (2B) 3 1 0 0 1 0 .256
C. Seager (SS) 4 1 2 0 0 1 .302
J. Turner (3B) 3 1 1 0 1 1 .255
A. Gonzalez (1B) 4 1 2 2 0 0 .277
H. Kendrick (LF) 4 1 2 1 0 0 .242
P. Baez 0 0 0 0 0 0 .000
Y. Puig (RF) 2 0 1 0 1 1 .256
J. Blanton 0 0 0 0 0 0 .000
S. Van Slyke (PH) 0 0 0 1 0 0 .186
T. Thompson (CF) 3 0 0 0 1 0 .235
Y. Grandal (C) 3 0 1 0 0 0 .182
B. Norris 2 0 0 0 0 1 .143
A. Liberatore 0 0 0 0 0 0 .000
L. Coleman 0 0 0 0 0 0 .000
W. Venable (PH) 1 0 0 0 0 0 .091
TEAM 29 5 - 4 4 4 -
PITCHERS IP H R ER BB SO ERA
B. Norris 6.0 2 0 0 1 8 3.89
A. Liberatore 0.2 0 0 0 1 1 0.70
L. Coleman 0.1 0 0 0 0 0 3.64
J. Blanton 0.2 1 0 0 0 1 2.40
P. Baez 1.0 0 0 0 1 2 3.68
TEAM 8.2 3 0 0 3 12
HITTERS AB R H RBI BB SO AVG
C. Blackmon (CF) 4 0 2 0 0 0 .308
C. Adames (SS) 4 0 0 0 0 0 .217
N. Arenado (3B) 4 0 0 0 0 3 .292
C. Gonzalez (RF) 3 0 0 0 1 1 .326
M. Reynolds (1B) 3 0 0 0 1 3 .289
D. Descalso (2B) 3 0 1 0 1 1 .382
N. Hundley (C) 2 0 0 0 0 0 .239
B. Barnes (LF) 3 0 0 0 0 1 .250
J. De La Rosa 2 0 0 0 0 2 .188
R. Raburn (PH) 1 0 0 0 0 1 .242
TEAM 29 0 3 0 3 12 -
 
PITCHERS IP H R ER BB SO ERA
J. De La Rosa 7.0 5 2 2 4 4 5.98
G. Germen 0.1 3 3 3 0 0 4.85
C. Qualls 0.2 1 0 0 0 0 5.63
TEAM 8.0 9 5 5 4 4
 

Comments are closed.