1 2 3 4 5 6 7 8 9 R H E
CLE 0 0 0 2 0 0 0 1 0 3 7 1
BAL 0 0 0 2 1 0 0 0 2 5 7 1
HR
Schoop1(16)
SCORING SUMMARY CLE BAL
Top 4th Tyler Naquin doubles to left. Jose Ramirez scores. Lonnie Chisenhall to third.
Top 4th Roberto Perez out on a sacrifice fly to left. Lonnie Chisenhall scores. Tyler Naquin to third.
Bot 4th Manny Machado singles to center. Jonathan Schoop scores. Manny Machado to second.
Bot 4th Pedro Alvarez grounds into a force out, shortstop to second. Manny Machado scores. Mark Trumbo out at second. Pedro Alvarez to first.
Bot 5th Jonathan Schoop homers to center.
Top 8th Mike Napoli singles to left. Jason Kipnis scores. Francisco Lindor to second.
Bot 9th Nolan Reimold homers to center. Pedro Alvarez scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
C. Santana (DH) 3 0 0 0 1 2 .251
J. Kipnis (2B) 3 1 1 0 1 0 .285
F. Lindor (SS) 4 0 1 0 0 0 .303
M. Napoli (1B) 4 0 1 1 0 1 .244
J. Ramirez (LF) 3 1 0 0 1 0 .284
L. Chisenhall (RF) 4 1 2 0 0 0 .303
J. Uribe (3B) 4 0 0 0 0 1 .211
T. Naquin (CF) 4 0 1 1 0 1 .321
R. Perez (C) 3 0 1 1 0 1 .053
TEAM 32 3 7 3 3 6 -
PITCHERS IP H R ER BB SO ERA
C. Kluber 7.0 6 3 3 1 8 3.44
B. Shaw 1.0 0 0 0 2 1 4.35
C. Allen 0.2 1 2 0 0 2 2.55
TEAM 8.2 7 5 3 3 11
HITTERS AB R H RBI BB SO AVG
A. Jones (CF) 4 0 0 0 0 2 .263
J. Schoop (2B) 4 2 2 1 0 1 .294
M. Machado (3B) 3 1 1 1 1 0 .314
C. Davis (1B) 3 0 0 0 1 2 .226
M. Trumbo (RF) 3 0 0 0 1 1 .281
P. Alvarez (DH) 4 1 1 1 0 1 .240
R. Flaherty (SS) 3 0 1 0 0 2 .223
C. Joseph (C) 4 0 1 0 0 1 .204
J. Borbon (LF) 3 0 0 0 0 1 .222
N. Reimold (PH) 1 1 1 2 0 0 .254
TEAM 32 5 - 5 3 11 -
PITCHERS IP H R ER BB SO ERA
V. Worley 7.0 5 2 2 3 3 3.09
B. Brach 1.0 2 1 0 0 0 1.17
D. O'Day 1.0 0 0 0 0 3 3.00
TEAM 9.0 7 3 2 3 6
 

Comments are closed.