1 2 3 4 5 6 7 8 9 R H E
ARI 0 0 0 0 0 0 7 0 0 7 9 1
LAD 0 2 0 1 0 0 5 1 X 9 10 0
PITCHING
W: Baez(3-2) 2.81 era
L: Curtis(0-1) 6.75 era
S: Jansen(31)
H: Coleman(8)
B: Curtis(1)
B: Blanton(1)
HR
Pederson1(14)
Utley1(7)
SCORING SUMMARY ARI LAD
Bot 2nd Joc Pederson doubles to left. Adrian Gonzalez scores. Andrew Toles scores.
Bot 4th Andrew Toles doubles to right. Howie Kendrick scores.
Top 7th Welington Castillo doubles to right. Paul Goldschmidt scores.
Top 7th Chris Owings singles to right. Welington Castillo scores. Brandon Drury to second. Yasmany Tomas to second.
Top 7th Rickie Weeks Jr. walks. Brandon Drury scores. Yasmany Tomas to third. Chris Owings to second.
Top 7th Michael Bourn singles to pitcher. Yasmany Tomas scores. Chris Owings to second. Rickie Weeks Jr. to second.
Top 7th Paul Goldschmidt doubles to left. Chris Owings scores. Rickie Weeks Jr. scores. Michael Bourn scores.
Bot 7th Joc Pederson homers to right. Andrew Toles scores.
Bot 7th Chase Utley homers to right. Scott Van Slyke scores.
Bot 7th Yasmani Grandal singles to center. Corey Seager scores. Adrian Gonzalez to third.
Bot 8th Corey Seager doubles to right. Chase Utley scores. Corey Seager on error, advances to third.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
C. Utley (2B) 4 2 1 2 1 0 .257
C. Seager (SS) 5 1 3 1 0 0 .307
J. Turner (3B) 5 0 0 0 0 0 .268
A. Gonzalez (1B) 3 1 1 0 1 1 .281
H. Kendrick (LF) 2 1 0 0 1 1 .273
P. Baez 0 0 0 0 0 0 .000
Y. Puig (PH) 1 0 0 0 0 0 .254
Y. Grandal (C) 4 0 1 1 0 2 .210
A. Toles (RF) 3 2 2 1 1 1 .324
L. Coleman 0 0 0 0 0 0 .000
K. Jansen 0 0 0 0 0 0 .000
J. Pederson (CF) 4 1 2 4 0 1 .238
K. Maeda 2 0 0 0 0 0 .108
A. Liberatore 0 0 0 0 0 0 .000
J. Blanton 0 0 0 0 0 0 .000
L. Avilan 0 0 0 0 0 0 .000
S. Van Slyke (LF) 1 1 0 0 1 0 .235
TEAM 34 9 - 9 5 6 -
PITCHERS IP H R ER BB SO ERA
K. Maeda 6.1 4 2 2 0 5 3.23
A. Liberatore - 0 1 1 1 0 1.62
J. Blanton 0.1 2 3 3 1 1 2.89
L. Avilan - 1 1 1 0 0 4.70
P. Baez 0.1 1 0 0 0 0 2.81
L. Coleman 0.2 1 0 0 0 0 3.96
K. Jansen 1.1 0 0 0 0 1 1.37
TEAM 9.0 9 7 7 2 7
HITTERS AB R H RBI BB SO AVG
J. Segura (2B) 5 0 0 0 0 2 .313
M. Bourn (CF) 4 1 1 1 0 1 .264
P. Goldschmidt (1B) 4 1 3 3 0 0 .303
J. Lamb (3B) 4 0 1 0 0 0 .282
W. Castillo (C) 4 1 2 1 0 1 .265
D. Peralta (RF) 2 0 0 0 0 0 .255
B. Drury (PH) 1 1 0 0 1 0 .262
Y. Tomas (LF) 4 1 1 0 0 1 .264
C. Owings (SS) 4 1 1 1 0 0 .264
Z. Godley 2 0 0 0 0 1 .100
R. Weeks Jr. (PH) 0 1 0 1 1 0 .246
D. Hudson 0 0 0 0 0 0 .000
Z. Curtis 0 0 0 0 0 0 .000
R. Delgado 0 0 0 0 0 0 .000
D. Leone 0 0 0 0 0 0 .000
P. Gosselin (PH) 1 0 0 0 0 1 .265
TEAM 35 7 9 7 2 7 -
PITCHERS IP H R ER BB SO ERA
Z. Godley 6.0 4 3 3 2 4 5.63
D. Hudson - 2 3 3 1 0 6.81
Z. Curtis - 2 2 2 0 0 6.75
R. Delgado 1.0 1 0 0 1 1 3.96
D. Leone 1.0 1 1 1 1 1 6.52
TEAM 8.0 10 9 9 5 6
 

Comments are closed.