1 2 3 4 5 6 7 8 9 R H E
CIN 0 5 1 0 1 0 0 1 0 8 13 1
PIT 0 0 0 0 0 0 0 0 0 0 7 1
SCORING SUMMARY CIN PIT
Top 2nd Brandon Phillips singles to center. Adam Duvall scores. Brandon Phillips on error, advances to third.
Top 2nd Scott Schebler grounds out to first. Brandon Phillips scores.
Top 2nd Tyler Holt triples to right. Ramon Cabrera scores. Ivan De Jesus Jr. scores.
Top 2nd Eugenio Suarez singles to second. Tyler Holt scores.
Top 3rd Scott Schebler doubles to left. Brandon Phillips scores.
Top 5th Ramon Cabrera singles to center. Brandon Phillips scores.
Top 8th Tyler Holt singles to left. Ramon Cabrera scores. Ivan De Jesus Jr. to third. Tony Renda to second.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
T. Holt (CF) 5 1 3 3 0 1 .234
E. Suarez (3B) 4 0 2 1 1 1 .255
J. Votto (1B) 4 0 0 0 0 0 .315
H. Iribarren (PH) 1 0 0 0 0 0 .545
A. Duvall (LF) 5 1 1 0 0 1 .240
B. Phillips (2B) 4 3 3 1 0 0 .289
R. Ohlendorf 0 0 0 0 0 0 .000
R. Lopez (PH) 1 0 0 0 0 0 .000
W. Peralta 0 0 0 0 0 0 .000
S. Schebler (RF) 5 0 1 2 0 1 .244
R. Cabrera (C) 3 2 2 1 1 0 .250
I. De Jesus Jr. (SS) 2 1 1 0 1 0 .237
B. Finnegan 1 0 0 0 0 0 .115
S. Selsky (PH) 1 0 0 0 0 0 .273
J. Diaz 0 0 0 0 0 0 .000
T. Renda (PH) 0 0 0 0 1 0 .214
TEAM 36 8 13 8 4 4 -
PITCHERS IP H R ER BB SO ERA
B. Finnegan 5.0 5 0 0 5 7 4.04
J. Diaz 2.0 1 0 0 0 0 3.67
R. Ohlendorf 1.0 1 0 0 0 1 4.42
W. Peralta 1.0 0 0 0 0 1 6.75
TEAM 9.0 7 0 0 5 9
HITTERS AB R H RBI BB SO AVG
J. Mercer (SS) 3 0 0 0 0 1 .261
P. Florimon (SS) 2 0 1 0 0 0 .500
J. Bell (RF) 3 0 1 0 1 1 .300
A. McCutchen (CF) 1 0 0 0 2 0 .247
A. Hanson (2B) 1 0 0 0 0 0 .167
J. Kang (3B) 3 0 2 0 0 0 .267
M. Joyce (PH) 1 0 0 0 0 0 .255
D. Freese (1B) 4 0 1 0 0 2 .270
G. Polanco (LF) 1 0 0 0 1 1 .266
A. Frazier (LF) 2 0 1 0 0 1 .341
S. Rodriguez (2B) 3 0 0 0 1 0 .247
C. Stewart (C) 2 0 1 0 0 1 .214
E. Fryer (C) 2 0 0 0 0 0 .255
R. Vogelsong 1 0 0 0 0 1 .000
J. Rogers (PH) 1 0 0 0 0 0 .056
T. Glasnow 1 0 0 0 0 0 .250
J. Hughes 0 0 0 0 0 0 .000
J. Jaso (PH) 1 0 0 0 0 1 .264
TEAM 32 0 - 0 5 9 -
PITCHERS IP H R ER BB SO ERA
R. Vogelsong 4.0 7 6 6 3 0 4.66
T. Glasnow 3.0 5 2 2 1 3 5.56
J. Hughes 2.0 1 0 0 0 1 3.12
TEAM 9.0 13 8 8 4 4
 

Comments are closed.