@
Final 10
2 3 4 5 6 7 8 9 10 R H E
COL 0 0 1 1 0 0 0 0 1 3 7 0
SD 0 0 0 0 2 0 0 0 0 2 5 0
PITCHING
L: Quackenbush(7-6) 3.81 era
W: McGee(2-3) 4.57 era
S: Ottavino(4)
HR
Blackmon1(25)
Reynolds1(13)
SCORING SUMMARY COL SD
Top 4th Charlie Blackmon homers to right.
Top 5th Charlie Blackmon singles to right. Nick Hundley scores. Charlie Blackmon out at second, right to first to second to shortstop.
Bot 6th Wil Myers triples to right. Travis Jankowski scores.
Bot 6th Yangervis Solarte out on a sacrifice fly to center. Wil Myers scores.
Top 10th Mark Reynolds homers to left.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
C. Blackmon (CF) 5 1 2 2 0 1 .313
D. LeMahieu (2B) 4 0 2 0 0 0 .343
C. Gonzalez (RF) 4 0 0 0 0 2 .298
N. Arenado (3B) 4 0 0 0 0 1 .289
D. Dahl (LF) 3 0 0 0 1 1 .312
M. Reynolds (1B) 4 1 1 1 0 1 .282
N. Hundley (C) 4 1 1 0 0 1 .256
D. Descalso (SS) 4 0 1 0 0 0 .263
C. Bettis 2 0 0 0 0 0 .043
R. Raburn (PH) 1 0 0 0 0 0 .224
B. Logan 0 0 0 0 0 0 .000
J. Lyles 0 0 0 0 0 0 .000
J. McGee 0 0 0 0 0 0 .000
R. Tapia (PH) 0 0 0 0 0 0 .318
T. Murphy (PH) 1 0 0 0 0 1 .375
A. Ottavino 0 0 0 0 0 0 .000
TEAM 36 3 7 3 1 8 -
PITCHERS IP H R ER BB SO ERA
C. Bettis 7.0 4 2 2 1 5 4.78
B. Logan 0.2 0 0 0 0 1 2.95
J. Lyles 0.1 1 0 0 1 0 4.97
J. McGee 1.0 0 0 0 1 2 4.57
A. Ottavino 1.0 0 0 0 1 1 2.38
TEAM 10.0 5 2 2 4 9
HITTERS AB R H RBI BB SO AVG
T. Jankowski (CF) 5 1 1 0 0 2 .243
W. Myers (1B) 4 1 1 1 1 1 .258
Y. Solarte (3B) 4 0 2 1 0 1 .285
A. Dickerson (LF) 2 0 0 0 1 0 .255
B. Morrow 0 0 0 0 0 0 .000
R. Buchter 0 0 0 0 0 0 .000
H. Sanchez (PH) 1 0 0 0 0 0 .273
B. Maurer 0 0 0 0 0 0 .000
K. Quackenbush 0 0 0 0 0 0 .000
B. Hand 0 0 0 0 0 0 .000
R. Schimpf (2B) 4 0 1 0 0 1 .225
O. Arcia (RF) 4 0 0 0 0 0 .147
D. Norris (C) 3 0 0 0 1 2 .182
A. Amarista (SS) 4 0 0 0 0 2 .264
E. Jackson 1 0 0 0 0 0 .250
J. Jay (PH) 2 0 0 0 1 0 .293
TEAM 34 2 - 2 4 9 -
 
PITCHERS IP H R ER BB SO ERA
E. Jackson 6.0 5 2 2 1 4 5.32
B. Morrow 1.0 0 0 0 0 1 2.70
R. Buchter 1.0 0 0 0 0 1 3.05
B. Maurer 1.0 0 0 0 0 0 4.57
K. Quackenbush 0.1 2 1 1 0 1 3.81
B. Hand 0.2 0 0 0 0 1 3.01
TEAM 10.0 7 3 3 1 8
 

Comments are closed.