@
Final
1 2 3 4 5 6 7 8 9 R H E
COL 0 0 0 3 3 3 0 0 0 9 15 1
ARI 0 1 4 1 0 4 2 0 X 12 16 0
PITCHING
W: Delgado(4-1) 4.33 era
L: Lyles(4-5) 5.53 era
S: Hudson(3)
H: Burgos(6)
H: Barrett(6)
B: Lyles(3)
HR
Descalso1(6)
Drury1(12)
Haniger1(1)
Tomas1(29)
SCORING SUMMARY COL ARI
Bot 2nd Kyle Jensen singles to center. Yasmany Tomas scores.
Bot 3rd Yasmany Tomas singles to center. Brandon Drury scores. Paul Goldschmidt to third.
Bot 3rd Jake Lamb doubles to center. Paul Goldschmidt scores. Yasmany Tomas to third.
Bot 3rd Kyle Jensen singles to left. Yasmany Tomas scores. Jake Lamb scores.
Top 4th Carlos Gonzalez doubles to center. DJ LeMahieu scores. Nolan Arenado to third.
Top 4th Daniel Descalso singles to right. Nolan Arenado scores. Carlos Gonzalez scores. Mark Reynolds to third.
Bot 4th Jean Segura on error, advances to second. Shelby Miller scores.
Top 5th Carlos Gonzalez doubles to right. DJ LeMahieu scores. Nolan Arenado scores.
Top 5th Raimel Tapia singles to right. Carlos Gonzalez scores.
Top 6th Daniel Descalso homers to right.
Top 6th Nolan Arenado singles to left. Charlie Blackmon scores. DJ LeMahieu scores.
Bot 6th Yasmany Tomas homers to center. Brandon Drury scores. Paul Goldschmidt scores. Welington Castillo scores.
Bot 7th Mitch Haniger homers to center.
Bot 7th Brandon Drury homers to left.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
C. Blackmon (CF) 5 1 3 0 0 0 .316
D. LeMahieu (2B) 4 3 2 0 1 1 .345
N. Arenado (3B) 5 2 3 2 0 0 .291
C. Gonzalez (RF) 5 2 4 3 0 1 .303
R. Tapia (LF) 5 0 1 1 0 1 .296
M. Reynolds (1B) 4 0 0 0 1 1 .279
D. Descalso (SS) 4 1 2 3 0 0 .267
C. Estevez 0 0 0 0 0 0 .000
C. Qualls 0 0 0 0 0 0 .000
D. Dahl (PH) 1 0 0 0 0 0 .310
T. Wolters (C) 4 0 0 0 0 1 .251
T. Anderson 2 0 0 0 0 2 .121
J. Miller 0 0 0 0 0 0 .000
S. Cardullo (PH) 1 0 0 0 0 1 .259
J. Lyles 0 0 0 0 0 0 .000
J. McGee 0 0 0 0 0 0 .000
C. Adames (SS) 1 0 0 0 0 1 .219
TEAM 41 9 15 9 2 9 -
PITCHERS IP H R ER BB SO ERA
T. Anderson 4.1 9 6 5 2 7 3.65
J. Miller 0.2 0 0 0 0 1 5.03
J. Lyles 1.0 5 4 4 0 1 5.53
J. McGee 0.2 2 2 2 0 0 4.91
C. Estevez 0.1 0 0 0 0 0 5.01
C. Qualls 1.0 0 0 0 1 1 5.34
TEAM 8.0 16 12 11 3 10
HITTERS AB R H RBI BB SO AVG
J. Segura (SS) 4 0 0 0 0 0 .309
B. Drury (2B) 5 3 4 1 0 1 .275
E. Burgos 0 0 0 0 0 0 .000
D. Hudson 0 0 0 0 0 0 .000
P. Goldschmidt (1B) 3 2 1 0 2 1 .298
W. Castillo (C) 5 1 1 0 0 2 .271
Y. Tomas (RF) 5 3 4 5 0 0 .267
J. Lamb (3B) 4 1 2 1 1 1 .260
K. Jensen (LF) 4 0 2 3 0 1 .300
J. Barrett 0 0 0 0 0 0 .000
C. Owings (SS) 1 0 0 0 0 0 .284
M. Haniger (CF) 4 1 1 1 0 3 .196
S. Miller 2 1 1 0 0 1 .143
E. Escobar 0 0 0 0 0 0 .000
R. Delgado 0 0 0 0 0 0 .000
P. Gosselin (PH) 1 0 0 0 0 0 .275
S. Brito (LF) 1 0 0 0 0 0 .183
TEAM 39 12 - 11 3 10 -
 
PITCHERS IP H R ER BB SO ERA
S. Miller 5.0 9 6 6 1 5 7.12
E. Escobar 0.2 2 2 2 0 1 8.14
R. Delgado 0.1 2 1 1 1 0 4.33
J. Barrett 1.0 0 0 0 0 0 3.74
E. Burgos 1.0 1 0 0 0 1 5.65
D. Hudson 1.0 1 0 0 0 2
 

Comments are closed.