@
Final
1 2 3 4 5 6 7 8 9 R H E
OAK 0 0 0 0 1 0 0 4 0 5 6 1
KC 0 0 0 2 0 1 0 0 1 4 10 2
SCORING SUMMARY OAK KC
Bot 4th Paulo Orlando singles to left. Cheslor Cuthbert scores. Alcides Escobar scores.
Top 5th Khris Davis homers to center, right.
Bot 6th Alcides Escobar singles to right. Salvador Perez scores. Alcides Escobar to second.
Top 8th Ryon Healy homers to center.
Top 8th Yonder Alonso doubles to center. Brett Eibner scores. Joey Wendle scores.
Top 8th Marcus Semien singles to left. Yonder Alonso scores.
Bot 9th Jarrod Dyson on balk, scores. Terrance Gore to second.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Smolinski (CF) 3 0 0 0 0 0 .255
Y. Alonso (PH) 1 1 1 2 0 0 .249
M. Semien (SS) 3 0 1 1 1 1 .233
D. Valencia (1B) 4 0 0 0 0 2 .288
K. Davis (LF) 4 1 1 1 0 1 .247
R. Healy (3B) 4 1 2 1 0 0 .297
S. Vogt (C) 4 0 0 0 0 0 .259
B. Eibner (RF) 3 1 0 0 1 0 .217
R. Nunez (DH) 3 0 0 0 0 1 .000
C. Pinder (2B) 3 0 1 0 0 1 .167
J. Wendle (PR) 0 1 0 0 0 0 .281
TEAM 32 5 6 5 2 6 -
PITCHERS IP H R ER BB SO ERA
J. Cotton 5.2 7 3 1 1 2 1.50
L. Hendriks 0.1 0 0 0 0 1 4.02
J. Axford 1.0 2 0 0 0 0 4.32
R. Dull 1.0 0 0 0 0 0 2.24
R. Madson 1.0 1 1 1 1 0 3.17
TEAM 9.0 10 4 2 2 3
HITTERS AB R H RBI BB SO AVG
J. Dyson (CF) 5 1 2 0 0 0 .260
W. Merrifield (2B) 4 0 2 0 1 0 .281
T. Gore (PR) 0 0 0 0 0 0 .000
E. Hosmer (1B) 5 0 0 0 0 0 .273
K. Morales (DH) 3 0 0 0 1 2 .257
S. Perez (C) 4 1 1 0 0 0 .252
A. Gordon (LF) 4 0 0 0 0 0 .219
C. Cuthbert (3B) 4 1 1 0 0 0 .279
A. Escobar (SS) 4 1 2 1 0 0 .270
P. Orlando (RF) 4 0 2 2 0 1 .296
TEAM 37 4 - 3 2 3 -
PITCHERS IP H R ER BB SO ERA
D. Duffy 7.1 3 3 3 2 6 3.15
M. Strahm 0.1 1 1 1 0 0 1.06
J. Soria 0.1 2 1 1 0 0 4.19
P. Moylan 1.0 0 0 0 0 0 3.82
TEAM 9.0 6 5 5 2 6
 

Comments are closed.