@
Final
1 2 3 4 5 6 7 8 9 R H E
COL 3 0 0 0 1 0 0 0 0 4 8 0
ARI 4 0 0 2 5 0 0 0 X 11 17 0
PITCHING
W: Ray(7-13) 4.46 era
L: De La Rosa(8-7) 5.00 era
S: Koch(0)
HR
Segura2(12)
Blackmon1(25)
Drury1(12)
SCORING SUMMARY COL ARI
Top 1st DJ LeMahieu doubles to center. Charlie Blackmon scores.
Top 1st Nolan Arenado triples to right. DJ LeMahieu scores.
Top 1st Carlos Gonzalez grounds out, second to right. Nolan Arenado scores.
Bot 1st Jean Segura homers to left.
Bot 1st Welington Castillo grounds out, shortstop to first. Chris Owings scores.
Bot 1st Jake Lamb doubles to center. Paul Goldschmidt scores.
Bot 1st Mitch Haniger singles to left. Jake Lamb scores. Brandon Drury to second.
Bot 4th Jean Segura homers to center.
Bot 4th Yasmany Tomas singles to center. Paul Goldschmidt scores.
Top 5th Charlie Blackmon homers to right.
Bot 5th Brandon Drury homers to right.
Bot 5th Paul Goldschmidt singles to center. Jean Segura scores. Chris Owings to third.
Bot 5th Welington Castillo singles to center. Chris Owings scores. Paul Goldschmidt to third.
Bot 5th Yasmany Tomas doubles to left. Paul Goldschmidt scores. Welington Castillo to third.
Bot 5th Welington Castillo on wild pitch, scores. Yasmany Tomas to third. Jake Lamb to second.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
C. Blackmon (CF) 3 2 1 1 1 1 .316
R. Tapia (CF) 1 0 0 0 0 0 .286
D. LeMahieu (2B) 4 1 1 1 0 0 .344
T. Wolters (2B) 0 0 0 0 0 0 .251
N. Arenado (3B) 3 1 2 1 0 1 .293
S. Cardullo (1B) 1 0 0 0 0 0 .250
C. Gonzalez (RF) 3 0 0 1 0 1 .301
J. Patterson (RF) 1 0 0 0 0 1 .000
R. Raburn (LF) 4 0 0 0 0 2 .220
M. Reynolds (1B) 3 0 2 0 0 0 .282
G. Marquez 0 0 0 0 0 0 .000
T. Murphy (PH) 1 0 0 0 0 0 .353
J. Motte 0 0 0 0 0 0 .000
C. Qualls 0 0 0 0 0 0 .000
N. Hundley (C) 3 0 1 0 0 1 .257
D. Garneau (C) 1 0 0 0 0 1 .226
C. Adames (SS) 3 0 0 0 1 1 .216
J. De La Rosa 2 0 0 0 0 2 .189
E. Butler 0 0 0 0 0 0 .071
M. Carasiti 0 0 0 0 0 0 .000
P. Valaika (3B) 2 0 1 0 0 0 .667
TEAM 35 4 8 4 2 11 -
PITCHERS IP H R ER BB SO ERA
J. De La Rosa 3.1 8 6 5 4 3 5.22
E. Butler 1.1 6 5 5 1 3 7.21
M. Carasiti 0.1 0 0 0 1 1 13.94
G. Marquez 2.0 2 0 0 1 1 6.23
J. Motte 0.1 0 0 0 0 0 5.57
C. Qualls 0.2 1 0 0 1 2 5.23
TEAM 8.0 17 11 10 8 10
HITTERS AB R H RBI BB SO AVG
J. Segura (2B) 5 3 3 2 0 0 .312
P. O'Brien (PH) 1 0 1 0 0 0 .153
C. Owings (SS) 6 2 2 0 0 2 .285
P. Goldschmidt (1B) 3 3 3 1 2 0 .302
K. Jensen (PH) 1 0 0 0 0 1 .273
W. Castillo (C) 5 1 1 2 0 1 .270
Y. Tomas (RF) 5 0 3 2 0 0 .270
S. Brito (RF) 0 0 0 0 0 0 .183
J. Lamb (3B) 3 1 1 1 2 2 .261
B. Drury (LF) 4 1 1 1 1 2 .275
M. Haniger (CF) 4 0 2 1 1 1 .218
R. Ray 2 0 0 0 0 1 .196
P. Gosselin (PH) 0 0 0 0 1 0 .275
M. Koch 0 0 0 0 1 0 .000
TEAM 39 11 - 10 8 10 -
PITCHERS IP H R ER BB SO ERA
R. Ray 5.0 6 4 4 1 7 4.55
M. Koch 4.0 2 0 0 1 4 0.00
TEAM 9.0 8 4 4 2 11
 

Comments are closed.