@
Final
1 2 3 4 5 6 7 8 9 R H E
COL 1 0 0 0 0 2 3 0 0 6 13 2
ARI 2 0 0 0 5 2 1 1 X 11 17 0
PITCHING
W: Shipley(4-3) 5.56 era
L: Hoffman(0-4) 6.04 era
H: Barrett(7)
HR
Segura2(16)
Blackmon1(27)
Descalso1(7)
Drury1(14)
Owings1(3)
SCORING SUMMARY COL ARI
Top 1st Charlie Blackmon homers to right.
Bot 1st Jean Segura homers to left.
Bot 1st Yasmany Tomas doubles to center. Jake Lamb scores.
Bot 5th Jean Segura homers to left. Braden Shipley scores.
Bot 5th Jake Lamb on a fielder's choice out, advances to first. Chris Owings on error, scores.
Bot 5th Brandon Drury doubles to left. Jake Lamb scores.
Bot 5th Socrates Brito singles to right. Brandon Drury scores.
Top 6th Daniel Descalso homers to right. Tom Murphy scores.
Bot 6th Chris Owings homers to left. Jean Segura scores.
Top 7th DJ LeMahieu singles to center. Charlie Blackmon scores.
Top 7th Carlos Gonzalez singles to left. DJ LeMahieu scores. Nolan Arenado to third.
Top 7th Gerardo Parra out on a sacrifice fly to left. Nolan Arenado scores.
Bot 7th Phil Gosselin on wild pitch, scores. Jean Segura to third.
Bot 8th Brandon Drury homers to left.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
C. Blackmon (CF) 5 2 3 1 0 1 .319
D. LeMahieu (2B) 5 1 3 1 0 0 .346
N. Arenado (3B) 5 1 3 0 0 1 .296
C. Gonzalez (RF) 4 0 1 1 1 1 .300
M. Reynolds (1B) 5 0 2 0 0 1 .284
G. Parra (LF) 3 0 0 1 1 1 .255
T. Murphy (C) 3 1 0 0 1 2 .300
D. Descalso (SS) 3 1 1 2 1 1 .268
J. Hoffman 1 0 0 0 0 0 .000
J. Miller 0 0 0 0 0 0 .000
D. Dahl (PH) 1 0 0 0 0 0 .308
C. Bergman 0 0 0 0 0 0 .333
J. Lyles 0 0 0 0 0 0 .000
C. Rusin 0 0 0 0 0 0 .179
R. Tapia (PH) 1 0 0 0 0 1 .276
C. Estevez 0 0 0 0 0 0 .000
M. Carasiti 0 0 0 0 0 0 .000
TEAM 36 6 13 6 4 9 -
PITCHERS IP H R ER BB SO ERA
J. Hoffman 4.2 8 7 4 2 5 6.04
J. Miller 0.1 1 0 0 0 0 4.99
C. Bergman 1.1 5 3 3 0 1 8.22
J. Lyles 0.1 0 0 0 1 0 5.50
C. Rusin 0.1 0 0 0 0 0 4.00
C. Estevez 0.2 3 1 1 1 1 5.12
M. Carasiti 0.1 0 0 0 0 0 13.50
TEAM 8.0 17 11 8 4 7
HITTERS AB R H RBI BB SO AVG
J. Segura (2B) 6 3 5 3 0 1 .317
C. Owings (SS) 6 2 2 2 0 1 .285
P. Goldschmidt (1B) 4 0 1 0 1 1 .302
J. Lamb (3B) 4 2 0 0 1 0 .258
Y. Tomas (RF) 5 0 1 1 0 1 .269
B. Drury (LF) 5 2 3 2 0 1 .279
S. Brito (CF) 5 0 2 1 0 0 .197
T. Gosewisch (C) 2 0 0 0 2 1 .149
R. De La Rosa 0 0 0 0 0 0 .071
R. Delgado 0 0 0 0 0 0 .000
P. O'Brien (PH) 1 0 0 0 0 1 .150
B. Shipley 2 1 1 0 0 0 .125
E. Escobar 0 0 0 0 0 0 .000
J. Barrett 0 0 0 0 0 0 .000
P. Gosselin (PH) 1 1 1 0 0 0 .278
E. Burgos 0 0 0 0 0 0 .000
M. Haniger (PH) 1 0 1 0 0 0 .232
D. Hudson 0 0 0 0 0 0 .000
TEAM 42 11 - 9 4 7 -
PITCHERS IP H R ER BB SO ERA
R. De La Rosa 1.0 2 1 1 3 2 4.26
R. Delgado 1.0 0 0 0 0 0 4.26
B. Shipley 4.0 8 5 5 1 3 5.56
E. Escobar - 1 0 0 0 0 8.14
J. Barrett 1.0 0 0 0 0 0 3.67
E. Burgos 1.0 0 0 0 0 2 5.50
D. Hudson 1.0 2 0 0 0 2 5.70
TEAM 9.0 13 6 6 4 9
 

Comments are closed.