@
Final
1 2 3 4 5 6 7 8 9 R H E
OAK 0 1 5 3 0 2 0 3 0 14 16 1
KC 0 0 0 0 0 0 0 0 5 5 9 1
PITCHING
W: Mengden(1-7) 6.39 era
L: Volquez(10-10) 5.09 era
HR
Colon1
Healy1(9)
Semien1(24)
Vogt1(11)
SCORING SUMMARY OAK KC
Bot 1st Jarrod Dyson scores to right.
Top 2nd Marcus Semien doubles to left. Ryon Healy scores.
Top 3rd Stephen Vogt doubles to right. Joey Wendle scores. Danny Valencia scores.
Top 3rd Ryon Healy homers to center. Khris Davis scores. Yonder Alonso scores.
Top 4th Stephen Vogt walks. Jake Smolinski scores. Joey Wendle to third. Danny Valencia to second.
Top 4th Khris Davis doubles to left. Joey Wendle scores. Danny Valencia scores. Stephen Vogt to third.
Top 6th Stephen Vogt homers to right. Joey Wendle scores.
Top 8th Marcus Semien homers to left. Max Muncy scores. Yonder Alonso scores.
Bot 9th Tony Cruz out on a sacrifice fly to right. Daniel Nava scores.
Bot 9th Raul Mondesi singles to shortstop. Kendrys Morales scores. Hunter Dozier to third.
Bot 9th Christian Colon homers to center. Hunter Dozier scores. Raul Mondesi scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Dyson (CF) 3 0 1 0 0 0 .261
T. Gore (LF) 2 0 0 0 0 0 .000
W. Merrifield (2B) 4 0 0 0 0 1 .277
E. Hosmer (1B) 2 0 0 0 0 0 .274
D. Nava (1B) 1 1 0 0 1 0 .236
K. Morales (DH) 4 1 2 0 0 0 .260
S. Perez (C) 2 0 0 0 0 1 .249
T. Cruz (C) 1 0 0 1 0 1 .000
A. Gordon (LF) 2 0 0 0 0 1 .215
H. Dozier (RF) 2 1 1 0 0 1 .333
A. Escobar (SS) 2 0 1 0 0 1 .269
R. Mondesi (SS) 2 1 2 1 0 0 .190
C. Colon (3B) 4 1 1 3 0 1 .234
B. Burns (RF) 4 0 1 0 0 0 .228
TEAM 35 5 - 5 1 7 -
PITCHERS IP H R ER BB SO ERA
E. Volquez 3.1 7 9 8 4 3 5.40
P. Moylan 1.2 0 0 0 0 1 3.66
C. Young 1.0 4 2 2 0 0 6.46
B. Pounders 1.1 5 3 3 1 0 12.10
A. Mills 1.2 0 0 0 0 3 13.50
TEAM 9.0 16 14 13 5 7
HITTERS AB R H RBI BB SO AVG
J. Wendle (2B) 6 3 4 0 0 1 .349
D. Valencia (RF) 4 2 0 0 1 0 .285
A. Alcantara (CF) 1 0 0 0 0 0 .211
S. Vogt (C) 4 1 2 5 1 0 .261
C. Pinder (SS) 1 0 0 0 0 1 .162
K. Davis (LF) 4 1 2 2 0 0 .250
M. Muncy (LF) 2 1 1 0 0 1 .193
Y. Alonso (DH) 4 2 1 0 1 1 .254
R. Healy (3B) 5 2 3 3 0 0 .309
M. Semien (SS) 5 1 2 4 0 1 .235
B. Maxwell (C) 0 0 0 0 0 0 .259
M. Olson (1B) 3 0 0 0 2 1 .000
J. Smolinski (CF) 5 1 1 0 0 1 .253
TEAM 44 14 16 14 5 7 -
PITCHERS IP H R ER BB SO ERA
D. Mengden 7.0 3 0 0 0 6 5.68
J. Wendelken 1.0 1 0 0 0 0 9.95
D. Overton 1.0 5 5 5 1 1 12.49
TEAM 9.0 9 5 5 1 7
 

Comments are closed.