@
Final
1 2 3 4 5 6 7 8 9 R H E
MIL 0 0 0 1 0 3 0 3 4 11 8 0
CHC 3 0 0 0 0 0 0 0 0 3 8 1
HR
Braun1(28)
Coghlan1
SCORING SUMMARY MIL CHC
Bot 1st Kris Bryant triples to center. Tommy La Stella scores.
Bot 1st Chris Coghlan homers to right. Kris Bryant scores.
Bot 1st Albert Almora Jr. scores.
Top 4th Ryan Braun singles to left. Scooter Gennett scores.
Top 6th Scooter Gennett hits a ground-rule double to left. Jonathan Villar scores.
Top 6th Ryan Braun homers to center. Scooter Gennett scores.
Top 8th Ryan Braun homers to center. Scooter Gennett scores.
Top 8th Domingo Santana homers to left.
Top 9th Chris Carter homers to center. Manny Pina scores. Jonathan Villar scores. Scooter Gennett scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Villar (3B) 2 2 0 0 3 0 .288
S. Gennett (2B) 4 4 2 1 0 1 .270
R. Braun (LF) 5 2 3 5 0 1 .308
C. Carter (1B) 4 1 1 4 1 1 .222
H. Perez (RF) 5 0 1 0 0 2 .269
D. Santana (CF) 3 1 1 1 1 0 .262
O. Arcia (SS) 4 0 0 0 0 2 .213
M. Maldonado (C) 4 0 0 0 0 1 .185
Z. Davies 2 0 0 0 0 2 .077
J. Marinez 0 0 0 0 0 0 .000
M. Reed (PH) 1 0 0 0 0 1 .000
C. Knebel 0 0 0 0 0 0 .000
J. Barnes 0 0 0 0 0 0 .000
M. Pina (PH) 0 1 0 0 1 0 .280
R. Scahill 0 0 0 0 0 0 .000
TEAM 34 11 8 11 6 11 -
PITCHERS IP H R ER BB SO ERA
Z. Davies 5.0 7 3 3 1 5 3.92
J. Marinez 1.0 1 0 0 0 1 3.06
C. Knebel 1.0 0 0 0 1 1 5.14
J. Barnes 1.0 0 0 0 0 1 3.00
R. Scahill 1.0 0 0 0 0 1 3.77
TEAM 9.0 8 3 3 2 9
HITTERS AB R H RBI BB SO AVG
T. La Stella (3B) 4 1 2 0 0 0 .279
K. Bryant (1B) 2 1 1 1 1 1 .296
C. Coghlan (LF) 4 1 1 2 0 1 .244
W. Contreras (C) 4 0 1 0 0 1 .262
A. Almora Jr. (CF) 4 0 1 0 0 2 .271
J. Baez (SS) 3 0 1 0 1 1 .268
M. Szczur (RF) 4 0 1 0 0 2 .262
M. Kawasaki (2B) 4 0 0 0 0 1 .300
J. Arrieta 2 0 0 0 0 0 .267
T. Cahill 0 0 0 0 0 0 .125
A. Russell (PH) 1 0 0 0 0 0 .245
C. Edwards Jr. 0 0 0 0 0 0 .000
S. Patton 0 0 0 0 0 0 .000
M. Montero (PH) 1 0 0 0 0 0 .216
TEAM 33 3 - 3 2 9 -
 
PITCHERS IP H R ER BB SO ERA
J. Arrieta 6.0 4 4 3 4 5 2.96
T. Cahill 1.0 0 0 0 0 1 2.82
C. Edwards Jr. 1.0 3 3 3 0 3 3.48
S. Patton 1.0 1 4 4 2 2 5.75
TEAM 9.0 8 11 10 6 11
 

Comments are closed.