@
Final 12
4 5 6 7 8 9 10 11 12 R H E
LAD 0 1 6 0 2 0 0 0 0 9 10 1
ARI 3 1 0 0 2 0 0 0 1 10 16 0
PITCHING
W: Koch(0-0) 0.00 era
L: Stripling(4-7) 4.20 era
B: Coleman(1)
B: Escobar(0)
HR
Drury1(14)
Haniger1(2)
Hernandez1(6)
Owings1(3)
SCORING SUMMARY LAD ARI
Bot 2nd Socrates Brito on error, advances to first. Brandon Drury scores. Mitch Haniger to second.
Bot 2nd Jean Segura singles to left. Mitch Haniger scores. Socrates Brito scores. Jean Segura out at second, left to catcher to second.
Bot 4th Mitch Haniger homers to left. Brandon Drury scores.
Bot 4th Chris Owings doubles to left. Tuffy Gosewisch scores. Jean Segura to third.
Top 5th Enrique Hernandez homers to left.
Bot 5th Brandon Drury homers to left.
Top 6th Justin Turner doubles to left. Howie Kendrick scores.
Top 6th Enrique Hernandez singles to center. Justin Turner scores. Rob Segedin to second.
Top 6th Austin Barnes walks. Rob Segedin scores. Enrique Hernandez to third. Joc Pederson to second.
Top 6th Adrian Gonzalez doubles to right. Enrique Hernandez scores. Joc Pederson scores. Austin Barnes scores.
Top 8th Howie Kendrick doubles to center. Josh Reddick scores. Austin Barnes scores.
Bot 8th Chris Owings homers to left. Yasmany Tomas scores.
Bot 12th Brandon Drury singles to left. Paul Goldschmidt scores. Jake Lamb to second.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
H. Kendrick (LF) 6 1 3 2 0 1 .269
J. Turner (3B) 5 1 1 1 0 3 .268
R. Stripling 1 0 0 0 0 0 .083
C. Seager (SS) 5 0 0 0 1 3 .313
Y. Puig (RF) 5 0 0 0 1 0 .255
R. Segedin (1B) 2 1 0 0 1 1 .237
J. Ravin 0 0 0 0 0 0 .000
A. Toles (PH) 1 0 0 0 0 0 .341
J. Fields 0 0 0 0 0 0 .000
A. Ethier (LF) 2 0 0 0 0 1 .077
E. Hernandez (CF) 3 2 2 2 0 0 .203
J. Reddick (PH) 2 1 1 0 1 0 .238
C. Culberson (2B) 2 0 1 0 0 0 .245
J. Pederson (PH) 1 1 0 0 1 1 .245
L. Coleman 0 0 0 0 0 0 .000
A. Liberatore 0 0 0 0 0 0 .000
C. Utley (2B) 2 0 0 0 0 1 .253
A. Barnes (C) 4 2 1 1 2 1 .172
J. De Leon 1 0 0 0 0 1 .000
J. Chavez 0 0 0 0 0 0 .000
C. Ruiz (PH) 1 0 0 0 0 0 .246
J. Howell 0 0 0 0 0 0 .000
B. Norris 0 0 0 0 0 0 .222
A. Gonzalez (PH) 3 0 1 3 0 1 .285
TEAM 46 9 10 9 7 14 -
PITCHERS IP H R ER BB SO ERA
J. De Leon 3.2 7 6 4 2 2 5.52
J. Chavez 0.1 0 0 0 0 0 3.57
J. Howell 0.1 0 0 0 0 1 4.28
B. Norris 0.2 2 1 1 0 0 5.10
J. Ravin 1.0 0 0 0 0 2 0.00
J. Fields 1.0 1 0 0 1 1 3.07
L. Coleman 0.2 2 2 2 1 2 4.30
A. Liberatore - 0 0 0 1 0 3.18
R. Stripling 4.0 4 1 1 3 4 4.12
TEAM 11.2 16 10 8 8 12
HITTERS AB R H RBI BB SO AVG
J. Segura (2B) 6 0 3 2 1 1 .319
C. Owings (SS) 7 1 2 3 0 2 .281
P. Goldschmidt (1B) 6 1 1 0 1 1 .295
J. Lamb (3B) 5 0 0 0 2 2 .253
B. Drury (LF) 5 3 4 2 2 0 .284
M. Haniger (CF) 5 2 3 2 1 0 .261
S. Brito (RF) 3 1 0 1 0 0 .190
J. Barrett 0 0 0 0 0 0 .000
R. Weeks Jr. (PH) 1 0 0 0 0 1 .242
E. Burgos 0 0 0 0 0 0 .000
W. Castillo (C) 1 0 0 0 1 1 .270
T. Gosewisch (C) 3 1 1 0 0 0 .165
P. Gosselin (PH) 1 0 0 0 0 1 .279
D. Hudson 0 0 0 0 0 0 .000
K. Jensen (PH) 1 0 0 0 0 1 .267
Z. Godley 0 0 0 0 0 0 .118
P. O'Brien (PH) 1 0 0 0 0 0 .148
M. Koch 0 0 0 0 0 0 .000
R. Ray 0 0 0 0 0 0 .196
R. Delgado 0 0 0 0 0 0 .000
E. Escobar 0 0 0 0 0 0 .000
Y. Tomas (RF) 4 1 2 0 0 2 .267
TEAM 49 10 - 10 8 12 -
 
PITCHERS IP H R ER BB SO ERA
R. Ray 5.2 5 5 5 2 8 4.66
R. Delgado - 0 2 2 2 0 4.50
E. Escobar - 1 0 0 0 0 7.77
J. Barrett 1.1 0 0 0 1 0 3.53
E. Burgos 1.0 2 2 2 1 2 5.67
D. Hudson 1.0 1 0 0 1 1 5.60
Z. Godley 2.0 1 0 0 0 3 6.55
M. Koch 1.0 0 0 0 0 0 0.00
TEAM 12.0 10 9 9 7 14
 

Comments are closed.