@
Final
1 2 3 4 5 6 7 8 9 R H E
STL 0 1 0 0 0 0 0 0 0 1 8 2
COL 1 5 0 0 0 0 5 0 X 11 12 0
HR
Arenado1(38)
Murphy1(4)
SCORING SUMMARY STL COL
Bot 1st DJ LeMahieu out on a sacrifice fly to center. Charlie Blackmon scores.
Top 2nd Kolten Wong out on a sacrifice fly to right. Jeremy Hazelbaker scores.
Bot 2nd Charlie Blackmon singles to right. Daniel Descalso scores. German Marquez to second.
Bot 2nd Nolan Arenado homers to center. German Marquez scores. Charlie Blackmon scores.
Bot 7th DJ LeMahieu doubles to center. Charlie Blackmon scores.
Bot 7th Gerardo Parra singles to center. DJ LeMahieu scores. Nolan Arenado scores to third.
Bot 7th Tom Murphy homers to right. Nolan Arenado scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
M. Carpenter (1B) 4 0 1 0 0 1 .276
B. Pena (1B) 1 0 0 0 0 0 .200
A. Diaz (SS) 4 0 1 0 0 2 .301
J. Gyorko (3B) 4 0 0 0 0 1 .246
B. Moss (LF) 2 0 0 0 1 1 .234
G. Garcia (PH) 1 0 0 0 0 1 .266
R. Grichuk (CF) 4 0 1 0 0 1 .245
J. Hazelbaker (RF) 2 1 1 0 0 0 .240
T. Pham (PH) 2 0 0 0 0 2 .229
C. Kelly (C) 3 0 1 0 0 1 .143
K. Wong (2B) 2 0 0 1 0 1 .239
A. Rosario (PH) 1 0 0 0 0 0 .194
L. Weaver 1 0 1 0 0 0 .333
J. Garcia 1 0 0 0 0 0 .175
J. Martinez (PH) 1 0 1 0 0 0 .286
D. Kiekhefer 0 0 0 0 0 0 .000
J. Broxton 0 0 0 0 0 0 .000
M. Socolovich 0 0 0 0 0 0 .000
M. Adams (PH) 1 0 1 0 0 0 .247
TEAM 34 1 8 1 1 11 -
PITCHERS IP H R ER BB SO ERA
L. Weaver 2.0 7 6 6 1 1 3.21
J. Garcia 4.0 1 0 0 0 5 4.70
D. Kiekhefer 0.1 3 4 4 1 1 4.50
J. Broxton 0.2 1 1 1 0 0 4.15
M. Socolovich 1.0 0 0 0 0 0 2.70
TEAM 8.0 12 11 11 2 7 -
HITTERS AB R H RBI BB SO AVG
C. Blackmon (CF) 5 3 3 1 0 0 .320
D. LeMahieu (2B) 3 1 2 2 0 0 .349
C. Adames (PH) 1 0 0 0 0 0 .216
C. Gonzalez (RF) 3 1 1 0 1 1 .297
D. Dahl (LF) 0 0 0 0 0 0 .317
N. Arenado (3B) 3 2 2 4 1 0 .292
J. Lyles 0 0 0 0 0 0 .000
M. Carasiti 0 0 0 0 0 0 .000
G. Parra (1B) 4 1 1 1 0 0 .254
T. Murphy (C) 4 1 1 3 0 3 .320
J. Patterson (LF) 2 0 1 0 0 0 .500
S. Cardullo (PH) 1 0 0 0 0 0 .265
R. Tapia (LF) 1 0 0 0 0 0 .290
D. Descalso (SS) 4 1 1 0 0 1 .275
G. Marquez 2 1 0 0 0 1 .000
C. Rusin 1 0 0 0 0 1 .179
P. Valaika (3B) 1 0 0 0 0 0 .500
TEAM 35 11 - 11 2 7 -
 
PITCHERS IP H R ER BB SO ERA
G. Marquez 5.0 4 1 1 1 3 5.06
C. Rusin 2.0 2 0 0 0 5 3.81
J. Lyles 1.0 1 0 0 0 3 5.50
M. Carasiti 1.0 1 0 0 0 0 12.34
TEAM 9.0 8 1 1 1 11
 

Comments are closed.