1 2 3 4 5 6 7 8 9 R H E
NYM 0 0 0 0 2 0 0 1 0 3 7 0
MIA 1 4 2 0 0 0 0 0 X 7 14 1
HR
Gordon1
SCORING SUMMARY NYM MIA
Bot 1st Dee Gordon homers to right.
Bot 2nd J.T. Realmuto singles to shortstop. Giancarlo Stanton scores.
Bot 2nd Adeiny Hechavarria hits a ground-rule double to center. Justin Bour scores. J.T. Realmuto to third.
Bot 2nd Adam Conley out on a sacrifice bunt, third to first. J.T. Realmuto scores. Adeiny Hechavarria to third.
Bot 2nd Dee Gordon singles to center. Adeiny Hechavarria scores.
Bot 3rd Justin Bour triples to right. Christian Yelich scores.
Bot 3rd Adeiny Hechavarria singles to center. Justin Bour scores.
Top 5th Asdrubal Cabrera doubles to right. Lucas Duda scores. Brandon Nimmo scores.
Top 8th Lucas Duda singles to left. Curtis Granderson scores. Jay Bruce to second.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Reyes (3B) 5 0 1 0 0 0 .265
A. Cabrera (SS) 3 0 2 2 2 1 .281
Y. Cespedes (LF) 5 0 0 0 0 1 .286
C. Granderson (CF) 4 1 1 0 1 1 .225
T. Rivera (2B) 3 0 0 0 1 2 .361
J. Bruce (RF) 4 0 1 0 0 0 .243
T. d'Arnaud (C) 2 0 0 0 1 1 .248
M. Conforto (PH) 1 0 0 0 0 1 .222
K. Plawecki (C) 0 0 0 0 0 0 .188
E. Campbell (1B) 1 0 0 0 0 0 .186
L. Duda (PH) 2 1 1 1 1 1 .229
B. Colon 1 0 0 0 0 1 .086
G. Ynoa 0 0 0 0 0 0 .000
B. Nimmo (PH) 1 1 1 0 0 0 .254
R. Montero 0 0 0 0 0 0 .000
T. Kelly (PH) 0 0 0 0 0 0 .232
K. Johnson (PH) 1 0 0 0 0 0 .244
E. Goeddel 0 0 0 0 0 0 .000
J. Edgin 0 0 0 0 0 0 .000
A. De Aza (PH) 1 0 0 0 0 1 .197
J. Henderson 0 0 0 0 0 0 .000
TEAM 34 3 7 3 6 10 -
PITCHERS IP H R ER BB SO ERA
B. Colon 2.1 8 7 7 0 0 3.12
G. Ynoa 1.2 3 0 0 0 2 9.00
R. Montero 1.0 1 0 0 0 0 8.50
E. Goeddel 1.2 1 0 0 2 2 4.24
J. Edgin 0.1 1 0 0 0 0 6.00
J. Henderson 1.0 0 0 0 0 1 4.36
TEAM 8.0 14 7 7 2 5
HITTERS AB R H RBI BB SO AVG
D. Gordon (2B) 5 1 4 2 0 0 .257
M. Ozuna (LF) 5 0 1 0 0 0 .267
M. Prado (3B) 5 0 0 0 0 0 .308
C. Yelich (CF) 4 1 1 0 1 2 .294
G. Stanton (RF) 4 1 1 0 0 1 .241
J. Bour (1B) 3 2 3 1 1 0 .245
A. Ramos 0 0 0 0 0 0 .000
J. Realmuto (C) 4 1 1 1 0 0 .308
A. Hechavarria (SS) 4 1 2 2 0 0 .236
A. Conley 0 0 0 1 0 0 .122
D. Hood (PH) 1 0 0 0 0 1 .214
M. Dunn 0 0 0 0 0 0 .000
B. Ellington 0 0 0 0 0 0 .000
D. Dietrich (PH) 1 0 0 0 0 0 .286
A. Brice 0 0 0 0 0 0 .000
H. Cervenka 0 0 0 0 0 0 .000
D. McGowan 0 0 0 0 0 0 .000
D. Phelps 0 0 0 0 0 0 .182
I. Suzuki (PH) 1 0 1 0 0 0 .289
K. Barraclough 0 0 0 0 0 0 .000
M. Rojas (1B) 0 0 0 0 0 0 .241
TEAM 37 7 - 7 2 4 -
 
PITCHERS IP H R ER BB SO ERA
A. Conley 3.0 2 0 0 1 2 3.94
M. Dunn 1.0 0 0 0 0 2 3.15
B. Ellington 1.0 2 2 2 1 1 1.52
A. Brice - 0 0 0 2 0 3.55
H. Cervenka 0.2 0 0 0 1 1 3.76
D. McGowan 0.1 0 0 0 0 0 2.95
D. Phelps 1.0 0 0 0 0 1 2.37
K. Barraclough 1.0 3 1 1 0 3 2.76
A. Ramos 1.0 0 0 0 1 0 2.90
TEAM 9.0 7 3 3 6 10
 

Comments are closed.