1 2 3 4 5 6 7 8 9 R H E
MIN 0 0 0 0 0 2 0 0 0 2 8 1
KC 0 0 2 0 0 0 0 3 X 5 8 0
SCORING SUMMARY MIN KC
Bot 3rd Eric Hosmer homers to center. Jarrod Dyson scores.
Top 6th Kennys Vargas homers to center. Miguel Sano scores.
Bot 8th Kendrys Morales hits a ground-rule double to right. Jarrod Dyson scores. Whit Merrifield to third.
Bot 8th Alex Gordon singles to right. Whit Merrifield scores. Billy Burns scores. Salvador Perez to second.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Dyson (CF) 4 2 2 0 0 0 .268
W. Merrifield (2B) 3 1 0 0 1 0 .284
E. Hosmer (1B) 4 1 1 2 0 0 .268
K. Morales (DH) 4 0 1 1 0 0 .266
B. Burns (PR) 0 1 0 0 0 0 .235
S. Perez (C) 3 0 0 0 1 0 .245
A. Gordon (LF) 4 0 2 2 0 2 .224
P. Orlando (RF) 3 0 2 0 1 0 .301
A. Escobar (SS) 4 0 0 0 0 1 .263
C. Cuthbert (3B) 3 0 0 0 0 1 .278
TEAM 32 5 - 5 3 4 -
PITCHERS IP H R ER BB SO ERA
J. Vargas 5.0 4 0 0 1 6 2.25
K. McCarthy 0.2 2 2 2 2 1 7.04
P. Moylan 0.1 0 0 0 0 0 3.43
M. Strahm 1.0 0 0 0 0 2 1.31
J. Soria 1.0 1 0 0 0 1 4.07
W. Davis 1.0 1 0 0 0 0 1.91
TEAM 9.0 8 2 2 3 10
HITTERS AB R H RBI BB SO AVG
B. Dozier (2B) 5 0 0 0 0 3 .270
J. Polanco (SS) 4 0 0 0 0 2 .275
R. Grossman (LF) 4 0 1 0 0 1 .279
M. Sano (DH) 3 1 1 0 1 0 .238
K. Vargas (1B) 4 1 1 2 0 1 .244
J. Beresford (PR) 0 0 0 0 0 0 .222
M. Kepler (RF) 3 0 1 0 1 1 .234
E. Escobar (3B) 3 0 1 0 1 0 .240
J. Murphy (C) 4 0 2 0 0 0 .155
B. Buxton (CF) 4 0 1 0 0 2 .218
TEAM 34 2 8 2 3 10 -
 
PITCHERS IP H R ER BB SO ERA
E. Santana 5.0 4 2 2 1 3 3.38
B. Boshers 1.1 0 0 0 0 1 4.33
A. Wimmers 1.0 0 0 0 0 0 4.32
T. Rogers 0.1 3 3 3 2 0 3.88
J. Chargois 0.1 1 0 0 0 0 4.91
TEAM 8.0 8 5 5 3 4
 

Comments are closed.