1 2 3 4 5 6 7 8 9 R H E
OAK 2 0 0 0 0 1 0 3 0 6 9 2
LAA 0 0 0 8 0 0 0 0 X 8 10 0
PITCHING
W: Achter(1-0) 3.03 era
L: Detwiler(2-4) 6.10 era
S: Ramirez(1)
H: Valdez(5)
HR
Calhoun1(18)
Davis1(41)
Semien1(27)
SCORING SUMMARY OAK LAA
Top 1st Ryon Healy doubles to center. Stephen Vogt scores.
Top 1st Yonder Alonso singles to right. Ryon Healy scores.
Bot 4th Andrelton Simmons singles to right. Jefry Marte scores.
Bot 4th Gregorio Petit singles to third. Andrelton Simmons scores.
Bot 4th Shane Robinson doubles to left. Jett Bandy scores. Kaleb Cowart scores. Shane Robinson to third.
Bot 4th Kole Calhoun homers to right. Shane Robinson scores.
Bot 4th Andrelton Simmons walks. Mike Trout scores. C.J. Cron to third. Jefry Marte to second.
Bot 4th Jett Bandy on error, advances to first. C.J. Cron scores. Jefry Marte to third. Andrelton Simmons to second.
Top 6th Khris Davis homers to left.
Top 8th Marcus Semien homers to left. Ryon Healy scores. Yonder Alonso scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Wendle (2B) 2 0 0 0 0 0 .253
C. Pinder (PH) 3 0 0 0 0 2 .213
S. Vogt (DH) 5 1 1 0 0 0 .254
R. Healy (3B) 3 2 2 1 1 1 .313
K. Davis (LF) 4 1 1 1 0 2 .246
Y. Alonso (1B) 3 1 2 1 1 0 .253
D. Valencia (RF) 4 0 1 0 0 2 .287
M. Semien (SS) 4 1 1 3 0 1 .232
B. Maxwell (C) 3 0 1 0 0 0 .288
R. Nunez (PH) 0 0 0 0 0 0 .133
M. Olson (PH) 1 0 0 0 0 0 .077
M. McBride (C) 0 0 0 0 0 0 .209
J. Smolinski (CF) 3 0 0 0 0 2 .238
M. Muncy (PH) 1 0 0 0 0 0 .189
TEAM 36 6 9 6 2 10 -
PITCHERS IP H R ER BB SO ERA
S. Gray 1.0 1 0 0 0 1 5.69
R. Detwiler 2.2 8 8 7 0 0 6.10
C. Smith 2.1 1 0 0 4 3 2.92
D. Coulombe 1.0 0 0 0 0 1 4.73
J. Axford 1.0 0 0 0 0 1 4.04
TEAM 8.0 10 8 7 4 6
HITTERS AB R H RBI BB SO AVG
K. Calhoun (RF) 4 1 2 2 0 1 .272
N. Buss (RF) 1 0 0 0 0 1 .203
M. Trout (DH) 4 1 1 0 0 1 .318
J. Choi (PR) 0 0 0 0 0 0 .165
C. Cron (1B) 5 1 1 0 0 2 .280
J. Marte (LF) 4 1 2 0 1 1 .255
A. Simmons (SS) 2 1 1 2 1 0 .280
C. Pennington (SS) 1 0 0 0 1 0 .208
J. Bandy (C) 4 1 1 0 0 0 .235
G. Petit (2B) 4 0 1 1 0 0 .245
K. Cowart (3B) 4 1 0 0 0 0 .177
S. Robinson (CF) 2 1 1 2 0 0 .175
R. Ortega (CF) 1 0 0 0 1 0 .229
TEAM 36 8 - 7 4 6 -
PITCHERS IP H R ER BB SO ERA
A. Meyer 4.0 5 2 2 1 5 5.68
J. Alvarez 1.0 0 0 0 0 1 3.51
M. Morin 1.0 2 1 1 0 0 4.39
A. Achter 1.0 0 0 0 0 2 3.03
B. Oberholtzer 0.2 2 3 3 1 1 9.50
J. Valdez 0.1 0 0 0 0 0 4.64
J. Ramirez 1.0 0 0 0 0 1 2.78
TEAM 9.0 9 6 6 2 10
 

Comments are closed.