1 2 3 4 5 6 7 8 9 R H E
NYM 0 0 0 1 1 2 0 0 1 5 11 0
PHI 0 0 0 0 2 0 1 0 0 3 8 0
HR
Howard1(24)
Loney1(8)
Ruf1(2)
SCORING SUMMARY NYM PHI
Top 4th T.J. Rivera singles to center. Curtis Granderson scores. Jay Bruce to third.
Top 5th Jose Reyes singles to right. Travis d'Arnaud scores. Jose Reyes to second.
Bot 5th Ryan Howard homers to center. Maikel Franco scores.
Top 6th James Loney homers to center. Curtis Granderson scores.
Bot 7th Darin Ruf homers to left.
Top 9th Asdrubal Cabrera singles to center. Eric Campbell scores. Jose Reyes to third.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Reyes (3B) 4 0 1 1 1 1 .267
A. Cabrera (SS) 4 0 2 1 1 1 .281
Y. Cespedes (LF) 5 0 0 0 0 1 .280
M. Conforto (LF) 0 0 0 0 0 0 .220
C. Granderson (CF) 4 2 3 0 0 0 .237
J. Bruce (RF) 3 0 1 0 1 0 .250
J. Lagares (PR) 0 0 0 0 0 0 .241
T. Rivera (2B) 4 0 1 1 0 0 .333
J. Loney (1B) 4 1 2 2 0 0 .266
E. Campbell (PR) 0 1 0 0 0 0 .183
T. d'Arnaud (C) 3 1 1 0 0 1 .247
B. Colon 1 0 0 0 0 1 .083
J. Blevins 0 0 0 0 0 0 .000
H. Robles 0 0 0 0 0 0 .000
A. De Aza (PH) 1 0 0 0 0 0 .203
F. Salas 0 0 0 0 0 0 .000
A. Reed 0 0 0 0 0 0 .000
K. Johnson (PH) 1 0 0 0 0 1 .243
J. Familia 0 0 0 0 0 0 .000
TEAM 34 5 11 5 3 6 -
PITCHERS IP H R ER BB SO ERA
B. Colon 5.0 5 2 2 0 6 3.43
J. Blevins 0.1 0 0 0 1 0 2.81
H. Robles 0.2 1 0 0 0 1 3.48
F. Salas 1.0 1 1 1 0 1 2.08
A. Reed 1.0 0 0 0 0 0 1.97
J. Familia 1.0 1 0 0 0 2 2.55
TEAM 9.0 8 3 3 1 10
HITTERS AB R H RBI BB SO AVG
C. Hernandez (2B) 4 0 1 0 0 0 .293
A. Blanco (SS) 4 0 0 0 0 1 .242
O. Herrera (CF) 3 0 0 0 1 2 .287
M. Franco (3B) 4 1 1 0 0 2 .250
R. Howard (1B) 4 1 2 2 0 1 .199
C. Rupp (C) 4 0 0 0 0 1 .255
J. Paredes (LF) 4 0 2 0 0 0 .221
A. Altherr (RF) 4 0 0 0 0 2 .199
P. Klein 1 0 0 0 0 1 .000
F. Herrmann 0 0 0 0 0 0 .000
C. Asche (PH) 1 0 1 0 0 0 .214
P. Schuster 0 0 0 0 0 0 .000
D. Hernandez 0 0 0 0 0 0 .000
D. Ruf (PH) 1 1 1 1 0 0 .205
J. Rodriguez 0 0 0 0 0 0 .000
H. Neris 0 0 0 0 0 0 .000
TEAM 34 3 - 3 1 10 -
PITCHERS IP H R ER BB SO ERA
P. Klein 4.0 4 1 1 2 3 8.44
F. Herrmann 1.0 2 1 1 0 0 8.40
P. Schuster 0.1 1 1 1 0 0 45.00
D. Hernandez 1.2 1 1 1 0 1 3.84
J. Rodriguez 1.0 1 0 0 0 0 3.00
H. Neris 1.0 2 1 1 1 2 2.61
TEAM 9.0 11 5 5 3 6
 

Comments are closed.