@
Final
1 2 3 4 5 6 7 8 9 R H E
SD 0 0 0 1 0 0 1 0 0 2 7 0
ARI 0 1 0 0 0 0 0 1 1 3 9 0
SCORING SUMMARY SD ARI
Bot 2nd Chris Owings grounds into a force out, second to shortstop. Brandon Drury scores. Yasmany Tomas out at second. Chris Owings to first.
Top 4th Hunter Renfroe doubles to left. Wil Myers scores.
Top 7th Luis Sardinas doubles to left. Austin Hedges scores.
Bot 8th Brandon Drury homers to right.
Bot 9th Phil Gosselin singles to center. Socrates Brito scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Segura (2B) 3 0 0 0 1 1 .319
J. Lamb (3B) 3 0 0 0 1 1 .249
P. Goldschmidt (1B) 4 0 1 0 0 1 .297
B. Drury (LF) 4 2 3 1 0 0 .282
Y. Tomas (RF) 4 0 1 0 0 1 .272
C. Owings (SS) 4 0 0 1 0 2 .277
M. Haniger (CF) 3 0 1 0 0 0 .229
T. Gosewisch (C) 3 0 1 0 0 1 .156
S. Brito (PR) 0 1 0 0 0 0 .179
M. Koch 2 0 0 0 0 2 .000
S. Hathaway 0 0 0 0 0 0 .000
S. Bracho 0 0 0 0 0 0 .000
K. Jensen (PH) 1 0 1 0 0 0 .194
R. Delgado 0 0 0 0 0 0 .000
D. Hudson 0 0 0 0 0 0 .000
P. Gosselin (PH) 1 0 1 1 0 0 .277
TEAM 32 3 - 3 2 9 -
PITCHERS IP H R ER BB SO ERA
M. Koch 6.0 5 1 1 0 3 2.00
S. Hathaway 0.1 2 1 1 0 1 4.91
S. Bracho 0.2 0 0 0 0 2 7.30
R. Delgado 1.0 0 0 0 0 1 4.44
D. Hudson 1.0 0 0 0 0 2 5.22
TEAM 9.0 7 2 2 0 9
HITTERS AB R H RBI BB SO AVG
M. Margot (CF) 4 0 0 0 0 1 .243
W. Myers (1B) 4 1 2 0 0 0 .259
Y. Solarte (3B) 4 0 0 0 0 1 .286
A. Dickerson (LF) 4 0 1 0 0 1 .257
T. Jankowski (LF) 0 0 0 0 0 0 .245
H. Renfroe (RF) 4 0 1 1 0 0 .371
R. Schimpf (2B) 4 0 0 0 0 3 .217
A. Hedges (C) 4 1 1 0 0 1 .125
L. Sardinas (SS) 3 0 2 1 0 0 .287
P. Clemens 1 0 0 0 0 1 .000
A. Rosales (PH) 1 0 0 0 0 1 .229
B. Morrow 0 0 0 0 0 0 .000
B. Hand 0 0 0 0 0 0 .000
TEAM 33 2 7 2 0 9 -
PITCHERS IP H R ER BB SO ERA
P. Clemens 6.0 4 1 1 2 7 4.04
B. Morrow 1.0 2 0 0 0 0 1.69
B. Hand 1.2 3 2 2 0 2 2.92
TEAM 8.2 9 3 3 2 9
 

Comments are closed.