@
Final
1 2 3 4 5 6 7 8 9 R H E
MIL 2 0 1 0 0 1 1 0 0 5 7 0
CIN 0 3 0 0 0 3 1 0 X 7 11 0
HR
Perez1
Schebler1(2)
Thames1(3)
SCORING SUMMARY MIL CIN
Top 1st Hernan Perez doubles to center. Eric Thames scores. Domingo Santana scores.
Bot 2nd Scott Schebler homers to center.
Bot 2nd Zack Cozart triples to center. Eugenio Suarez scores.
Bot 2nd Tucker Barnhart grounds out, first to pitcher to second. Zack Cozart scores.
Top 3rd Eric Thames homers to center.
Top 6th Hernan Perez homers to left.
Bot 6th Scooter Gennett singles to center. Eugenio Suarez scores.
Bot 6th Jesse Winker doubles to left. Scooter Gennett scores. Zack Cozart scores.
Top 7th Eric Thames homers to center.
Bot 7th Scooter Gennett doubles to right. Joey Votto scores. Scott Schebler to third.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Villar (2B) 3 0 0 0 2 3 .163
E. Thames (1B) 4 3 2 2 1 0 .382
R. Braun (LF) 5 0 2 0 0 1 .237
D. Santana (RF) 2 1 0 0 2 0 .243
H. Perez (3B) 4 1 3 3 0 0 .200
K. Broxton (CF) 3 0 0 0 0 2 .161
K. Nieuwenhuis (PH) 1 0 0 0 0 1 .056
J. Bandy (C) 4 0 0 0 0 3 .250
O. Arcia (SS) 3 0 0 0 1 1 .235
Z. Davies 1 0 0 0 0 0 .000
C. Torres 0 0 0 0 0 0 .000
J. Aguilar (PH) 1 0 0 0 0 0 .364
J. Hughes 0 0 0 0 0 0 .000
J. Marinez 0 0 0 0 0 0 .000
N. Franklin (PH) 1 0 0 0 0 1 .286
TEAM 32 5 7 5 6 12 -
PITCHERS IP H R ER BB SO ERA
Z. Davies 5.0 5 3 3 2 4 8.79
C. Torres 1.0 3 3 3 1 0 4.32
J. Hughes 1.0 3 1 1 1 0 1.42
J. Marinez 1.0 0 0 0 1 1 4.26
TEAM 8.0 11 7 7 5 5
HITTERS AB R H RBI BB SO AVG
B. Hamilton (CF) 4 0 0 0 0 1 .250
J. Peraza (2B) 5 0 0 0 0 0 .240
J. Votto (1B) 3 1 1 0 2 0 .178
S. Schebler (RF) 4 1 2 1 1 1 .200
E. Suarez (3B) 4 2 2 0 0 1 .375
S. Gennett (LF) 4 1 2 2 0 0 .320
A. Duvall (LF) 0 0 0 0 0 0 .286
Z. Cozart (SS) 3 2 2 1 1 0 .485
T. Barnhart (C) 2 0 0 1 1 1 .276
B. Finnegan 0 0 0 0 0 0 .000
R. Stephenson 1 0 0 0 0 1 .000
R. Iglesias 1 0 1 0 0 0 1.000
J. Winker (PH) 1 0 1 2 0 0 .500
T. Cingrani 0 0 0 0 0 0 .000
D. Storen 1 0 0 0 0 0 .000
M. Lorenzen 0 0 0 0 0 0 .500
TEAM 33 7 - 7 5 5 -
 
PITCHERS IP H R ER BB SO ERA
B. Finnegan 1.0 1 2 2 3 1 2.70
R. Stephenson 3.0 3 1 1 1 5 5.40
R. Iglesias 2.0 1 1 1 0 2 1.17
T. Cingrani 0.2 2 1 1 0 1 2.45
D. Storen 1.1 0 0 0 1 2 1.42
M. Lorenzen 1.0 0 0 0 1 1 4.50
TEAM 9.0 7 5 5 6 12
 

Comments are closed.