@
Final
1 2 3 4 5 6 7 8 9 R H E
ARI 0 3 0 1 0 0 0 0 0 4 5 2
LAD 2 1 0 1 1 0 0 3 X 8 11 3
PITCHING
W: Wood(1-0) 1.00 era
L: Corbin(1-2) 2.81 era
S: Jansen(3)
H: Avilan(3)
HR
Ahmed1(1)
Barnes1(1)
Puig1(4)
SCORING SUMMARY ARI LAD
Bot 1st Corey Seager singles to center. Logan Forsythe scores.
Bot 1st Yasiel Puig out on a sacrifice fly to right. Corey Seager scores. Justin Turner to third.
Top 2nd Nick Ahmed homers to left. Jake Lamb scores. Daniel Descalso scores.
Bot 2nd Austin Barnes homers to left.
Top 4th Nick Ahmed singles to center. Brandon Drury scores.
Bot 4th Corey Seager out on a sacrifice fly to left. Scott Van Slyke scores.
Bot 8th Yasiel Puig homers to left. Corey Seager scores. Justin Turner scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Hazelbaker (CF) 3 0 0 0 0 1 .545
A. Pollock (PH) 1 0 0 0 0 0 .213
D. Peralta (RF) 4 0 0 0 0 2 .195
P. Goldschmidt (1B) 4 0 1 0 0 1 .256
J. Lamb (3B) 4 1 1 0 0 1 .333
B. Drury (2B) 4 1 1 0 0 1 .300
F. Rodney 0 0 0 0 0 0 .000
D. Descalso (LF) 3 1 0 0 1 1 .167
N. Ahmed (SS) 4 1 2 4 0 2 .353
C. Herrmann (C) 4 0 0 0 0 1 .200
P. Corbin 2 0 0 0 0 1 .000
Y. Tomas (PH) 1 0 0 0 0 1 .278
J. De La Rosa 0 0 0 0 0 0 .000
J. Hoover 0 0 0 0 0 0 .000
C. Owings (2B) 0 0 0 0 0 0 .341
TEAM 34 4 5 4 1 12 -
PITCHERS IP H R ER BB SO ERA
P. Corbin 6.0 9 5 3 3 3 2.81
J. De La Rosa 1.0 0 0 0 0 1 3.60
J. Hoover 0.2 0 0 0 0 2 3.86
F. Rodney 0.1 2 3 3 1 1 12.46
TEAM 8.0 11 8 6 4 7
HITTERS AB R H RBI BB SO AVG
L. Forsythe (2B) 3 1 3 0 0 0 .310
A. Wood 1 0 0 0 0 1 .000
S. Romo 0 0 0 0 0 0 .000
L. Avilan 0 0 0 0 0 0 .000
Y. Grandal (C) 1 0 0 0 0 1 .226
C. Seager (SS) 3 2 2 2 1 0 .333
J. Turner (3B) 3 1 1 0 0 0 .359
Y. Puig (RF) 3 1 3 4 1 0 .333
A. Gonzalez (1B) 4 0 0 0 1 1 .237
T. Thompson (CF) 5 0 0 0 0 2 .000
E. Hernandez (LF) 4 1 1 0 0 0 .231
A. Barnes (C) 4 1 1 1 0 1 .214
K. Jansen 0 0 0 0 0 0 .000
K. Maeda 1 0 0 0 0 0 .000
S. Van Slyke (PH) 1 1 0 0 1 0 .143
J. Pederson (PH) 1 0 0 0 0 1 .241
TEAM 34 8 - 7 4 7 -
PITCHERS IP H R ER BB SO ERA
K. Maeda 4.0 4 4 4 1 5 7.07
A. Wood 3.1 0 0 0 0 3 1.00
S. Romo - 1 0 0 0 0 2.70
L. Avilan 0.1 0 0 0 0 1 0.00
K. Jansen 1.1 0 0 0 0 3 3.86
TEAM 9.0 5 4 4 1 12
 

Comments are closed.