@
Final
1 2 3 4 5 6 7 8 9 R H E
NYM 0 0 0 0 0 0 0 0 2 2 4 1
MIA 1 0 0 0 0 1 0 0 2 4 10 1
SCORING SUMMARY NYM MIA
Bot 1st Christian Yelich grounds out, shortstop to first. Dee Gordon scores.
Bot 6th Marcell Ozuna doubles to left. Christian Yelich scores. Justin Bour out at home, left to shortstop to catcher.
Top 9th Asdrubal Cabrera singles to center. Travis d'Arnaud scores. Juan Lagares scores.
Bot 9th J.T. Riddle homers to center. Miguel Rojas scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
C. Granderson (CF) 5 0 0 0 0 1 .195
A. Reed 0 0 0 0 0 0 .000
N. Walker (2B) 1 0 1 0 3 0 .222
Y. Cespedes (LF) 3 0 1 0 1 0 .244
J. Bruce (RF) 4 0 0 0 0 3 .295
L. Duda (1B) 4 0 0 0 0 2 .286
T. d'Arnaud (C) 4 0 1 0 0 0 .333
J. Reyes (SS) 3 0 0 0 1 1 .093
W. Flores (3B) 4 0 1 0 0 1 .179
J. Lagares (PR) 0 0 0 0 0 0 .000
M. Harvey 2 0 0 0 0 1 .000
J. Smoker 0 0 0 0 0 0 .000
M. Conforto (PH) 1 0 0 0 0 0 .375
H. Robles 0 0 0 0 0 0 .000
A. Cabrera (PH) 0 0 0 0 0 0 .273
TEAM 31 0 4 0 5 9 -
PITCHERS IP H R ER BB SO ERA
M. Harvey 6.0 8 2 1 2 6 2.92
J. Smoker 1.0 0 0 0 0 1 3.38
H. Robles 1.1 2 0 0 0 1 3.86
A. Reed 0.2 3 2 2 0 1 1.29
TEAM 9.0 13 4 3 2 9
HITTERS AB R H RBI BB SO AVG
D. Gordon (2B) 4 1 3 0 0 0 .300
J. Realmuto (C) 4 0 2 0 0 0 .382
C. Yelich (CF) 4 1 1 1 0 0 .229
G. Stanton (RF) 3 0 0 0 1 1 .262
J. Bour (1B) 3 0 0 0 1 1 .154
M. Ozuna (LF) 4 0 3 1 0 1 .372
D. Dietrich (3B) 3 0 0 0 0 1 .207
D. Phelps 0 0 0 0 0 0 .000
I. Suzuki (PH) 1 0 0 0 0 1 .091
M. Rojas (SS) 4 1 1 0 0 0 .385
D. Straily 2 0 0 0 0 1 .000
J. Garcia 0 0 0 0 0 0 .000
K. Barraclough 0 0 0 0 0 0 .000
T. Moore (PH) 1 0 0 0 0 1 .400
B. Ziegler 0 0 0 0 0 0 .000
J. Riddle (SS) 0 0 0 0 0 0 .100
TEAM 33 3 - 2 2 7 -
PITCHERS IP H R ER BB SO ERA
D. Straily 5.0 0 0 0 4 5 7.56
J. Garcia 0.2 0 0 0 0 1 0.00
K. Barraclough 1.0 0 0 0 0 0 1.50
B. Ziegler 1.0 3 0 0 0 1 1.50
D. Phelps 1.0 2 0 0 0 2 5.14
TEAM 8.2 5 0 0 4 9
 

Comments are closed.