@
Final
1 2 3 4 5 6 7 8 9 R H E
SEA 1 2 0 0 0 2 0 0 1 6 8 2
OAK 0 0 3 0 2 1 3 0 X 9 11 0
PITCHING
L: Scribner(0-2) 10.13 era
W: Dull(1-1) 3.86 era
H: Doolittle(3)
HR
Motter1(4)
Plouffe1(3)
SCORING SUMMARY SEA OAK
Top 1st Robinson Cano singles to right. Jarrod Dyson scores.
Top 2nd Mike Zunino doubles to left. Taylor Motter scores. Leonys Martin to third.
Top 2nd Jarrod Dyson singles to right. Leonys Martin scores. Mike Zunino to third.
Bot 3rd Adam Rosales singles to right. Jaff Decker scores. Rajai Davis scores. Adam Rosales on error by Mitch Haniger, advances to second.
Bot 3rd Ryon Healy doubles to left. Adam Rosales scores.
Bot 5th Adam Rosales out on a sacrifice fly. Rajai Davis scores.
Bot 5th Ryon Healy singles to left. Jed Lowrie scores. Khris Davis to second.
Top 6th Taylor Motter homers to center. Nelson Cruz scores.
Bot 6th Rajai Davis grounds out, shortstop to first. Josh Phegley scores.
Bot 7th Trevor Plouffe homers to center. Khris Davis scores. Ryon Healy scores.
Top 9th Jarrod Dyson out on a sacrifice fly to center. Danny Valencia scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Dyson (LF) 4 1 2 2 0 1 .222
M. Haniger (RF) 4 0 0 0 1 1 .303
R. Cano (2B) 4 0 1 1 0 0 .242
N. Cruz (DH) 4 1 1 0 0 1 .238
K. Seager (3B) 4 0 0 0 0 3 .228
T. Motter (SS) 4 2 2 2 0 0 .282
D. Valencia (1B) 3 1 1 0 1 1 .164
L. Martin (CF) 3 1 0 0 1 0 .111
M. Zunino (C) 3 0 1 1 1 1 .205
TEAM 33 6 8 6 4 8 -
PITCHERS IP H R ER BB SO ERA
J. Paxton 4.1 9 5 5 1 8 1.78
E. Scribner 1.2 1 1 1 0 3 10.13
D. Altavilla 1.0 1 3 3 2 0 7.36
E. Marshall 1.0 0 0 0 1 0 1.59
TEAM 8.0 11 9 9 4 11 -
HITTERS AB R H RBI BB SO AVG
R. Davis (CF) 5 2 2 1 0 0 .214
S. Casilla 0 0 0 0 0 0 .000
A. Rosales (SS) 4 1 1 2 0 2 .296
J. Lowrie (2B) 4 1 2 0 0 1 .264
K. Davis (LF) 2 1 0 0 2 2 .310
R. Healy (1B) 3 1 3 2 1 0 .268
Y. Alonso (1B) 0 0 0 0 0 0 .275
T. Plouffe (3B) 4 1 1 3 0 3 .216
C. Pinder (DH) 2 0 0 0 0 1 .333
M. Joyce (PH) 2 0 0 0 0 1 .150
J. Phegley (C) 4 1 1 0 0 0 .222
J. Decker (RF) 2 1 1 0 1 1 .400
TEAM 32 9 - 8 4 11 -
PITCHERS IP H R ER BB SO ERA
C. Valdez 4.0 5 3 3 2 4 6.75
F. Montas 1.1 2 2 2 0 3 4.66
R. Dull 1.1 0 0 0 1 0 3.86
S. Doolittle 0.1 0 0 0 0 0 3.60
R. Madson 1.0 0 0 0 0 1 1.50
S. Casilla 1.0 1 1 1 1 0 3.86
TEAM 9.0 8 6 6 4 8 -
 

Comments are closed.