@
Final
1 2 3 4 5 6 7 8 9 R H E
MIA 0 1 0 0 0 0 0 0 2 3 5 0
SD 1 0 0 0 0 0 4 0 X 5 10 0
PITCHING
L: Phelps(2-2) 8.10 era
W: Cahill(1-2) 3.44 era
HR
Hedges1(4)
Ozuna1(6)
Stanton1(5)
SCORING SUMMARY MIA SD
Bot 1st Erick Aybar out on a sacrifice fly to right. Manuel Margot scores.
Top 2nd Marcell Ozuna homers to center.
Bot 7th Wil Myers grounds into a double play, second to shortstop to first. Luis Sardinas scores. Manuel Margot to third. Erick Aybar out at second.
Bot 7th Austin Hedges homers to left. Manuel Margot scores. Yangervis Solarte scores.
Top 9th Giancarlo Stanton homers to center. Martin Prado scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
M. Margot (CF) 4 2 2 0 0 0 .261
E. Aybar (SS) 3 0 1 1 0 0 .174
W. Myers (1B) 3 0 0 0 1 1 .357
Y. Solarte (2B) 3 1 1 0 1 0 .234
A. Hedges (C) 4 1 1 3 0 1 .176
R. Schimpf (3B) 4 0 1 0 0 1 .120
R. Buchter 0 0 0 0 0 0 .000
J. Torres 0 0 0 0 0 0 .000
B. Hand 0 0 0 0 0 0 .000
H. Renfroe (RF) 3 0 2 0 1 0 .250
T. Jankowski (LF) 4 0 1 0 0 3 .170
T. Cahill 1 0 0 0 0 1 .000
L. Sardinas (PH) 2 1 1 0 0 0 .167
TEAM 31 5 - 4 3 7 -
PITCHERS IP H R ER BB SO ERA
T. Cahill 7.0 3 1 1 1 6 3.44
R. Buchter 1.0 0 0 0 0 0 4.05
J. Torres - 0 1 1 1 0 4.50
B. Hand 1.0 2 1 1 0 1 1.13
TEAM 9.0 5 3 3 2 7
HITTERS AB R H RBI BB SO AVG
D. Gordon (2B) 4 0 0 0 0 0 .296
M. Prado (3B) 2 1 0 0 2 0 .300
C. Yelich (CF) 4 0 0 0 0 2 .275
G. Stanton (RF) 4 1 1 2 0 0 .267
J. Bour (1B) 3 0 1 0 0 1 .175
D. Phelps 0 0 0 0 0 0 .000
I. Suzuki (PH) 1 0 1 0 0 0 .200
M. Ozuna (LF) 4 1 1 1 0 2 .333
J. Realmuto (C) 4 0 1 0 0 1 .346
A. Hechavarria (SS) 3 0 0 0 0 0 .174
A. Conley 2 0 0 0 0 1 .167
M. Rojas (1B) 1 0 0 0 0 0 .308
TEAM 32 3 5 3 2 7 -
 
PITCHERS IP H R ER BB SO ERA
A. Conley 6.0 6 1 1 2 5 3.00
D. Phelps 2.0 4 4 4 1 2 8.10
TEAM 8.0 10 5 5 3 7
 

Comments are closed.