@
Final
1 2 3 4 5 6 7 8 9 R H E
DET 0 2 5 0 0 3 0 0 3 13 13 0
MIN 1 0 0 0 1 0 0 2 0 4 6 2
HR
Avila1(2)
Hicks1
Kepler1(1)
Rosario1(1)
SCORING SUMMARY DET MIN
Bot 1st Miguel Sano singles to right. Brian Dozier scores.
Top 2nd Alex Avila homers to center. Justin Upton scores.
Top 3rd Victor Martinez singles to center. Ian Kinsler scores. Nicholas Castellanos to second.
Top 3rd Jim Adduci doubles to left. Nicholas Castellanos scores. Victor Martinez scores. Justin Upton to third.
Top 3rd John Hicks singles to right. Justin Upton scores. Jim Adduci scores.
Bot 5th Eddie Rosario homers to left.
Top 6th Nicholas Castellanos strikes out. John Hicks on error by Jason Castro, scores. Andrew Romine on error by Jason Castro, scores. Nicholas Castellanos on passed ball, advances to first.
Top 6th Victor Martinez doubles to center. Nicholas Castellanos scores.
Bot 8th Max Kepler homers to right. Brian Dozier scores.
Top 9th John Hicks homers to left. Justin Upton scores. Jim Adduci scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
I. Kinsler (2B) 5 1 2 0 0 1 .217
T. Collins (CF) 5 0 0 0 0 1 .229
N. Castellanos (3B) 4 2 0 0 1 2 .240
V. Martinez (DH) 5 1 3 2 0 0 .222
J. Upton (LF) 3 3 1 0 2 0 .277
A. Avila (C) 5 1 1 2 0 2 .364
J. Adduci (RF) 4 2 3 2 1 1 .750
J. Hicks (1B) 5 2 3 5 0 0 .500
A. Romine (SS) 3 1 0 0 2 1 .214
TEAM 39 13 13 11 6 8 -
PITCHERS IP H R ER BB SO ERA
M. Fulmer 7.0 4 2 2 1 7 2.88
A. Sanchez 0.2 2 2 2 2 1 14.34
J. Wilson 0.1 0 0 0 0 0 0.00
J. Jimenez 1.0 0 0 0 0 1 6.75
TEAM 9.0 6 4 4 3 9
HITTERS AB R H RBI BB SO AVG
B. Dozier (2B) 3 2 1 0 1 0 .246
M. Kepler (RF) 4 1 1 2 0 0 .277
M. Sano (3B) 3 0 1 1 1 2 .241
J. Mauer (1B) 2 0 1 0 0 0 .222
K. Vargas (PH) 1 0 0 0 1 1 .000
R. Grossman (DH) 4 0 1 0 0 2 .306
J. Castro (C) 4 0 0 0 0 2 .213
E. Escobar (SS) 4 0 0 0 0 0 .233
E. Rosario (CF) 4 1 1 1 0 0 .230
D. Santana (LF) 4 0 0 0 0 2 .105
TEAM 33 4 - 4 3 9 -
PITCHERS IP H R ER BB SO ERA
K. Gibson 2.2 8 7 6 2 3 9.00
B. Boshers 2.1 0 0 0 1 1 0.00
M. Tonkin 0.2 2 3 0 2 3 3.86
C. Breslow 1.1 0 0 0 1 1 3.38
B. Kintzler 1.0 0 0 0 0 0 0.00
R. Pressly 0.2 3 3 3 0 0 10.80
C. Gimenez 0.1 0 0 0 0 0 0.00
TEAM 9.0 13 13 9 6 8 -
 

Comments are closed.