@
Final
1 2 3 4 5 6 7 8 9 R H E
SD 0 0 0 0 0 1 4 1 0 6 10 1
ARI 1 0 0 1 4 1 0 0 X 7 10 1
HR
Hedges1(5)
Myers1(4)
Owings1(1)
Peralta1(2)
SCORING SUMMARY SD ARI
Bot 1st David Peralta homers to center.
Bot 4th Yasmany Tomas doubles to left. Jake Lamb scores.
Bot 5th Chris Owings homers to center. Zack Greinke scores. A.J. Pollock scores. David Peralta scores.
Top 6th Austin Hedges out on a sacrifice fly to center. Yangervis Solarte scores.
Bot 6th Chris Herrmann singles to right. Yasmany Tomas scores.
Top 7th Manuel Margot grounds into a force out, shortstop to second. Jabari Blash scores. Erick Aybar to third. Luis Sardinas out at second. Manuel Margot to first.
Top 7th Wil Myers homers to left. Erick Aybar scores. Manuel Margot scores.
Top 8th Austin Hedges homers to center.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
M. Margot (CF) 5 1 1 1 0 1 .280
W. Myers (1B) 5 1 1 3 0 3 .345
Y. Solarte (2B) 5 1 3 0 0 1 .267
H. Renfroe (RF) 4 0 1 0 0 2 .250
A. Hedges (C) 3 1 1 2 0 1 .183
R. Schimpf (3B) 4 0 0 0 0 3 .102
J. Blash (LF) 3 1 0 0 1 2 .000
E. Aybar (SS) 4 1 1 0 0 1 .169
J. Chacin 2 0 1 0 0 1 .444
L. Sardinas (PH) 1 0 1 0 0 0 .167
J. Torres 0 0 0 0 0 0 .000
H. Sanchez (PH) 1 0 0 0 0 1 .000
B. Hand 0 0 0 0 0 0 .000
TEAM 37 6 10 6 1 16 -
PITCHERS IP H R ER BB SO ERA
J. Chacin 6.0 8 7 7 2 6 6.21
J. Torres 1.0 1 0 0 0 2 6.75
B. Hand 1.0 1 0 0 0 0 0.90
TEAM 8.0 10 7 7 2 8
HITTERS AB R H RBI BB SO AVG
A. Pollock (CF) 4 1 0 0 1 0 .293
D. Peralta (RF) 4 2 3 1 0 0 .329
C. Owings (SS) 4 1 2 4 0 1 .319
J. Lamb (3B) 4 1 0 0 0 1 .299
Y. Tomas (LF) 4 1 2 1 0 1 .303
P. Goldschmidt (1B) 0 0 0 0 0 0 .257
B. Drury (2B) 3 0 1 0 1 1 .277
C. Herrmann (1B) 4 0 1 1 0 1 .207
J. Hazelbaker (LF) 0 0 0 0 0 0 .350
J. Mathis (C) 4 0 0 0 0 2 .125
Z. Greinke 2 1 1 0 0 1 .100
D. Descalso (PH) 1 0 0 0 0 0 .138
S. Bracho 0 0 0 0 0 0 .000
J. Hoover 0 0 0 0 0 0 .000
J. De La Rosa 0 0 0 0 0 0 .000
C. Iannetta (PH) 0 0 0 0 0 0 .267
F. Rodney 0 0 0 0 0 0 .000
TEAM 34 7 - 7 2 8 -
 
PITCHERS IP H R ER BB SO ERA
Z. Greinke 6.0 6 1 1 0 11 2.93
S. Bracho 0.1 2 4 3 1 0 81.00
J. Hoover 0.2 0 0 0 0 2 2.25
J. De La Rosa 1.0 2 1 1 0 2 3.24
F. Rodney 1.0 0 0 0 0 1 6.48
TEAM 9.0 10 6 5 1 16
 

Comments are closed.