@
Final
1 2 3 4 5 6 7 8 9 R H E
WSH 2 5 0 1 0 2 5 0 0 15 14 0
COL 0 1 1 1 2 0 2 4 1 12 15 2
PITCHING
W: Romero(2-1) 6.00 era
L: Marquez(0-1) 18.00 era
HR
Blackmon1(7)
Gonzalez1(2)
Parra1(3)
Reynolds1(7)
Turner1(1)
SCORING SUMMARY WSH COL
Top 1st Bryce Harper doubles to right. Trea Turner scores.
Top 1st Daniel Murphy singles to shortstop. Bryce Harper scores.
Top 2nd Trea Turner doubles to right. Joe Ross scores. Adam Eaton scores.
Top 2nd Daniel Murphy triples to third. Trea Turner scores. Bryce Harper scores. Ryan Zimmerman scores.
Bot 2nd Carlos Gonzalez homers to right.
Bot 3rd Charlie Blackmon singles to right. Tony Wolters scores.
Top 4th Daniel Murphy singles to center. Ryan Zimmerman scores.
Bot 4th Mark Reynolds homers to center.
Bot 5th DJ LeMahieu doubles to right. Charlie Blackmon scores.
Bot 5th Nolan Arenado doubles to right. DJ LeMahieu scores.
Top 6th Trea Turner homers to right. Adam Eaton scores.
Top 7th Adam Eaton on error by DJ LeMahieu, reaches first. Anthony Rendon scores. Matt Wieters to third. Adam Lind to second.
Top 7th Trea Turner triples to right. Matt Wieters scores. Adam Lind scores. Adam Eaton scores.
Top 7th Bryce Harper grounds out, second to first. Trea Turner scores.
Bot 7th Carlos Gonzalez out on a sacrifice fly to left. DJ LeMahieu scores. Pat Valaika to third.
Bot 7th Mark Reynolds grounds out, second to first. Pat Valaika scores.
Bot 8th Tony Wolters doubles to center. Trevor Story scores.
Bot 8th Alexi Amarista doubles to left. Tony Wolters scores.
Bot 8th Charlie Blackmon homers to right. Alexi Amarista scores.
Bot 9th Gerardo Parra homers to center.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
A. Eaton (CF) 6 3 2 1 0 0 .286
T. Turner (SS) 6 4 4 7 0 0 .289
B. Harper (RF) 4 2 2 1 1 1 .400
R. Zimmerman (1B) 4 2 1 0 1 2 .371
D. Murphy (2B) 5 0 3 5 0 1 .325
A. Rendon (3B) 4 1 1 0 1 0 .247
J. Werth (LF) 4 0 0 0 0 1 .255
C. Heisey (LF) 1 0 0 0 0 0 .222
M. Wieters (C) 4 1 1 0 1 0 .254
J. Ross 2 1 0 0 1 0 .000
E. Romero 0 0 0 0 0 0 .000
A. Lind (PH) 0 1 0 0 1 0 .300
K. Glover 0 0 0 0 0 0 .000
J. Blanton 0 0 0 0 0 0 .000
M. Albers 0 0 0 0 0 0 .000
M. Taylor (PH) 1 0 0 0 0 0 .056
S. Kelley 0 0 0 0 0 0 .000
TEAM 41 15 14 14 6 5 -
PITCHERS IP H R ER BB SO ERA
J. Ross 4.2 7 5 5 2 2 6.17
E. Romero 1.1 1 0 0 0 0 6.00
K. Glover 1.0 2 2 2 0 0 4.15
J. Blanton - 4 4 4 0 0 10.13
M. Albers 1.0 0 0 0 0 0 0.00
S. Kelley 1.0 1 1 1 0 1 5.00
TEAM 9.0 15 12 12 2 3
HITTERS AB R H RBI BB SO AVG
C. Blackmon (CF) 5 2 3 3 0 0 .286
D. LeMahieu (2B) 4 2 3 1 0 0 .295
N. Arenado (3B) 3 0 1 1 0 0 .325
P. Valaika (PH) 2 1 1 0 0 0 .500
C. Gonzalez (RF) 3 1 1 2 0 0 .219
J. McGee 0 0 0 0 0 0 .000
D. Garneau (PH) 1 0 0 0 0 0 .147
M. Reynolds (1B) 4 1 1 2 1 1 .324
C. Estevez 0 0 0 0 0 0 .000
G. Parra (LF) 5 1 1 1 0 0 .316
T. Story (SS) 5 1 1 0 0 1 .189
T. Wolters (C) 4 2 2 1 1 1 .366
G. Marquez 0 0 0 0 0 0 .000
J. Lyles 1 0 0 0 0 0 .000
C. Adames (PH) 1 0 0 0 0 0 .000
S. Oberg 0 0 0 0 0 0 .000
A. Amarista (RF) 2 1 1 1 0 0 .231
TEAM 40 12 - 12 2 3 -
PITCHERS IP H R ER BB SO ERA
G. Marquez 4.0 9 8 8 3 2 18.00
J. Lyles 2.0 3 2 2 0 1 6.75
S. Oberg 1.0 2 5 3 2 1 4.50
J. McGee 1.0 0 0 0 1 1 4.05
C. Estevez 1.0 0 0 0 0 0 3.12
TEAM 9.0 14 15 13 6 5
 

Comments are closed.