1 2 3 4 5 6 7 8 9 R H E
OAK 2 0 0 0 0 1 0 2 0 5 11 1
LAA 0 3 0 0 1 0 4 0 X 8 14 2
PITCHING
W: Shoemaker(1-1) 4.73 era
L: Manaea(1-2) 5.18 era
S: Norris(3)
H: Petit(2)
HR
Alonso1(4)
Joyce1(2)
SCORING SUMMARY OAK LAA
Top 1st Yonder Alonso singles to right. Jed Lowrie scores. Khris Davis scores. Stephen Vogt to third.
Bot 2nd Danny Espinosa doubles to center. Andrelton Simmons scores.
Bot 2nd Cameron Maybin singles to center. Danny Espinosa scores.
Bot 2nd Martin Maldonado doubles to right. Cameron Maybin scores.
Bot 5th Albert Pujols singles to left. Mike Trout scores.
Top 6th Yonder Alonso homers to right.
Bot 7th Cameron Maybin singles to right. Jefry Marte scores. Andrelton Simmons scores. Danny Espinosa to third.
Bot 7th Martin Maldonado on a fielder's choice out, reaches first, pitcher. Danny Espinosa scores. Cameron Maybin to third. Martin Maldonado to second.
Bot 7th Kole Calhoun singles to left. Martin Maldonado scores. Yunel Escobar to second.
Top 8th Matt Joyce homers to right. Trevor Plouffe scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Decker (CF) 5 0 1 0 0 2 .267
J. Lowrie (2B) 5 1 2 0 0 1 .284
R. Healy (DH) 5 0 0 0 0 2 .244
K. Davis (LF) 3 1 1 0 2 2 .275
S. Vogt (C) 4 0 1 0 0 2 .222
Y. Alonso (1B) 4 1 2 3 0 2 .286
T. Plouffe (3B) 3 1 0 0 1 1 .221
M. Joyce (RF) 4 1 2 2 0 0 .182
A. Rosales (SS) 4 0 2 0 0 1 .295
TEAM 37 5 11 5 3 13 -
PITCHERS IP H R ER BB SO ERA
S. Manaea 2.0 4 3 3 0 1 5.18
F. Montas 2.1 6 1 1 1 3 4.15
L. Hendriks 1.2 1 0 0 0 2 6.75
R. Dull 0.2 3 4 2 1 1 5.19
C. Valdez 1.1 0 0 0 0 1 5.06
TEAM 8.0 14 8 6 2 8
HITTERS AB R H RBI BB SO AVG
Y. Escobar (3B) 5 0 0 0 0 0 .236
K. Calhoun (RF) 5 0 3 1 0 0 .238
M. Trout (CF) 5 1 1 0 0 1 .337
A. Pujols (DH) 5 0 2 1 0 2 .247
J. Marte (1B) 5 1 2 0 0 3 .163
A. Simmons (SS) 3 2 1 0 2 0 .300
D. Espinosa (2B) 3 2 1 1 0 1 .195
C. Maybin (LF) 4 1 3 3 0 1 .230
M. Maldonado (C) 4 1 1 1 0 0 .250
TEAM 39 8 - 7 2 8 -
 
PITCHERS IP H R ER BB SO ERA
M. Shoemaker 5.0 7 2 2 2 6 4.73
Y. Petit 2.0 3 1 1 0 2 2.03
D. Guerra 1.0 1 2 2 1 3 7.94
B. Norris 1.0 0 0 0 0 2 3.09
TEAM 9.0 11 5 5 3 13
 

Comments are closed.