@
Final
1 2 3 4 5 6 7 8 9 R H E
MIA 0 0 0 0 0 1 1 0 0 2 9 1
PHI 1 0 1 0 0 1 0 0 X 3 7 0
SCORING SUMMARY MIA PHI
Bot 1st Odubel Herrera grounds into a force out, third to second. Daniel Nava scores. Freddy Galvis out at second. Odubel Herrera on error by Dee Gordon, reaches first.
Bot 3rd Odubel Herrera grounds out, second to first. Freddy Galvis scores.
Top 6th J.T. Realmuto singles to left. Giancarlo Stanton scores. J.T. Realmuto to second.
Bot 6th Brock Stassi triples to right. Michael Saunders scores.
Top 7th Christian Yelich singles to center. Adeiny Hechavarria scores. Dee Gordon to second.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
D. Gordon (2B) 5 0 1 0 0 0 .286
M. Prado (3B) 4 0 1 0 0 0 .292
C. Yelich (CF) 4 0 2 1 0 0 .263
G. Stanton (RF) 4 1 1 0 0 2 .288
M. Ozuna (LF) 4 0 0 0 0 1 .289
J. Realmuto (C) 4 0 2 1 0 1 .354
J. Bour (1B) 4 0 0 0 0 0 .200
A. Hechavarria (SS) 4 1 1 0 0 0 .242
E. Volquez 2 0 1 0 0 0 .500
J. Garcia 0 0 0 0 0 0 .000
D. Dietrich (PH) 0 0 0 0 0 0 .225
D. Phelps 0 0 0 0 0 0 .000
B. Ziegler 0 0 0 0 0 0 .000
I. Suzuki (PH) 1 0 0 0 0 0 .174
TEAM 36 2 9 2 0 4 -
PITCHERS IP H R ER BB SO ERA
E. Volquez 5.2 6 3 2 4 2 4.82
J. Garcia 0.1 0 0 0 0 0 2.45
D. Phelps 1.0 0 0 0 1 0 7.36
B. Ziegler 1.0 1 0 0 0 0 0.90
TEAM 8.0 7 3 2 5 2
HITTERS AB R H RBI BB SO AVG
D. Nava (LF) 3 1 0 0 1 1 .391
J. Benoit 0 0 0 0 0 0 .000
H. Neris 0 0 0 0 0 0 .000
F. Galvis (SS) 4 1 2 0 0 0 .243
O. Herrera (CF) 4 0 0 2 0 0 .271
M. Franco (3B) 3 0 2 0 1 0 .203
M. Saunders (RF) 4 1 1 0 0 0 .262
A. Blanco (2B) 2 0 0 0 1 0 .375
E. Ramos 0 0 0 0 0 0 .000
J. Rodriguez 0 0 0 0 0 0 .000
P. Neshek 0 0 0 0 0 0 .000
A. Altherr (LF) 1 0 0 0 0 0 .361
B. Stassi (1B) 3 0 1 1 0 1 .174
A. Knapp (C) 2 0 1 0 1 0 .176
J. Hellickson 2 0 0 0 0 0 .111
C. Hernandez (2B) 0 0 0 0 1 0 .321
TEAM 28 3 - 3 5 2 -
PITCHERS IP H R ER BB SO ERA
J. Hellickson 6.0 7 1 1 0 1 1.88
E. Ramos - 1 0 1 0 0 5.40
J. Rodriguez 0.1 0 1 0 0 0 5.40
P. Neshek 0.2 1 0 0 0 1 0.00
J. Benoit 1.0 0 0 0 0 2 2.79
H. Neris 1.0 0 0 0 0 0 2.38
TEAM 9.0 9 2 2 0 4
 

Comments are closed.