@
Final 10
2 3 4 5 6 7 8 9 10 R H E
PIT 0 3 0 0 0 0 0 0 2 6 9 1
ARI 0 0 0 1 0 0 1 0 0 4 14 1
PITCHING
W: Watson(2-0) 1.62 era
L: Wilhelmsen(0-1) 4.50 era
H: Nicasio(6)
H: Hudson(8)
B: LeBlanc(1)
HR
Goldschmidt2(10)
Bell1(7)
McCutchen1(6)
Osuna1(2)
SCORING SUMMARY PIT ARI
Top 1st Gregory Polanco grounds into a double play, second to shortstop to first. Adam Frazier scores. Josh Harrison to third. Andrew McCutchen out at second.
Bot 1st Paul Goldschmidt homers to left. David Peralta scores.
Top 3rd Andrew McCutchen homers to center.
Top 3rd Josh Bell homers to right. Gregory Polanco scores.
Bot 5th Paul Goldschmidt homers to center.
Bot 8th Jeff Mathis walks. Nick Ahmed scores. Daniel Descalso to third. A.J. Pollock to second.
Top 10th Jose Osuna homers to center. Gift Ngoepe scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
A. Frazier (LF) 5 1 3 0 1 1 .317
J. Harrison (3B) 4 0 0 0 0 2 .288
A. McCutchen (CF) 4 1 1 1 1 1 .212
G. Polanco (RF) 3 1 1 0 0 0 .252
J. Jaso (RF) 1 0 0 0 1 0 .157
J. Bell (1B) 3 1 1 2 1 0 .243
J. Nicasio 0 0 0 0 0 0 .000
D. Hudson 0 0 0 0 0 0 .000
W. LeBlanc 0 0 0 0 0 0 .200
D. Freese (PH) 1 0 0 0 0 1 .297
T. Watson 0 0 0 0 0 0 .000
F. Cervelli (C) 4 0 0 0 1 0 .234
J. Mercer (SS) 5 0 1 0 0 0 .203
G. Ngoepe (2B) 4 1 1 0 1 2 .222
I. Nova 2 0 0 0 0 2 .000
J. Osuna (1B) 2 1 1 2 0 0 .217
TEAM 38 6 9 5 6 9 -
PITCHERS IP H R ER BB SO ERA
I. Nova 6.0 9 3 3 1 4 2.48
J. Nicasio 1.0 1 0 0 0 2 1.56
D. Hudson 0.2 0 1 1 3 0 7.80
W. LeBlanc 0.1 0 0 0 1 1 2.08
T. Watson 2.0 4 0 0 1 2 1.62
TEAM 10.0 14 4 4 6 9
HITTERS AB R H RBI BB SO AVG
A. Pollock (CF) 5 0 2 0 1 0 .299
Z. Greinke (PR) 0 0 0 0 0 0 .059
D. Peralta (RF) 4 1 1 0 0 1 .301
A. Bradley 0 0 0 0 0 0 .000
J. Mathis (PH) 0 0 0 1 1 0 .154
F. Rodney 0 0 0 0 0 0 .000
T. Wilhelmsen 0 0 0 0 0 0 .000
P. Corbin (PH) 1 0 0 0 0 1 .067
P. Goldschmidt (1B) 5 2 2 3 1 3 .314
J. Lamb (3B) 6 0 3 0 0 0 .273
C. Owings (2B) 5 0 2 0 0 2 .311
C. Herrmann (C) 4 0 0 0 1 0 .160
N. Ahmed (SS) 4 1 1 0 1 1 .267
G. Blanco (LF) 5 0 2 0 0 1 .286
R. Ray 1 0 0 0 0 0 .357
Y. Tomas (PH) 1 0 0 0 0 0 .248
R. Delgado 0 0 0 0 0 0 .000
B. Drury (PH) 0 0 0 0 0 0 .322
J. De La Rosa 0 0 0 0 0 0 .000
D. Descalso (2B) 1 0 1 0 1 0 .175
TEAM 42 4 - 4 6 9 -
 
PITCHERS IP H R ER BB SO ERA
R. Ray 4.0 6 4 4 3 2 4.57
R. Delgado 2.0 2 0 0 0 2 4.18
J. De La Rosa 1.0 0 0 0 1 1 2.70
A. Bradley 1.0 0 0 0 0 2 1.45
F. Rodney 1.0 0 0 0 1 2 9.22
T. Wilhelmsen 1.0 1 2 2 1 0 4.50
TEAM 10.0 9 6 6 6 9
 

Comments are closed.