1 2 3 4 5 6 7 8 9 R H E
NYM 0 1 0 0 0 0 0 0 2 3 4 0
ARI 0 0 0 0 0 1 0 6 X 7 13 1
HR
Goldschmidt1(10)
Lamb1(7)
SCORING SUMMARY NYM ARI
Top 2nd Rene Rivera singles to right. Jose Reyes scores. Curtis Granderson to second.
Bot 6th Jake Lamb homers to center.
Bot 8th Yasmany Tomas homers to center. Paul Goldschmidt scores. Jake Lamb scores.
Bot 8th Jeff Mathis homers to left. Brandon Drury scores.
Bot 8th Daniel Descalso homers to right.
Top 9th Wilmer Flores homers to left. Curtis Granderson scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
R. Fuentes (CF) 5 0 1 0 0 3 .200
C. Owings (RF) 4 0 2 0 1 1 .316
P. Goldschmidt (1B) 5 1 2 0 0 0 .317
S. Bracho 0 0 0 0 0 0 .000
J. Lamb (3B) 3 2 2 1 1 0 .282
Y. Tomas (LF) 3 1 1 3 1 0 .250
B. Drury (2B) 4 1 1 0 0 2 .320
N. Ahmed (SS) 4 0 0 0 0 1 .253
J. Mathis (C) 4 1 2 2 0 0 .174
Z. Godley 2 0 1 0 0 1 .167
J. Hoover 0 0 0 0 0 0 .000
D. Peralta (PH) 1 0 0 0 0 0 .298
J. De La Rosa 0 0 0 0 0 0 .000
D. Descalso (PH) 1 1 1 1 0 0 .190
TEAM 36 7 - 7 3 8 -
PITCHERS IP H R ER BB SO ERA
Z. Godley 6.2 1 1 1 5 7 1.93
J. Hoover 0.1 0 0 0 0 1 2.70
J. De La Rosa 1.0 1 0 0 0 1 2.51
S. Bracho 1.0 2 2 2 0 3 19.29
TEAM 9.0 4 3 3 5 12
HITTERS AB R H RBI BB SO AVG
M. Conforto (LF) 5 0 0 0 0 3 .327
T. Rivera (3B) 4 0 0 0 0 0 .289
J. Bruce (RF) 3 0 0 0 1 2 .268
N. Walker (2B) 4 0 1 0 0 1 .255
L. Duda (1B) 3 0 0 0 1 1 .218
J. Reyes (SS) 2 1 0 0 1 1 .186
C. Granderson (CF) 3 1 1 0 1 2 .148
R. Rivera (C) 3 0 1 1 1 1 .324
Z. Wheeler 3 0 0 0 0 1 .143
J. Blevins 0 0 0 0 0 0 .000
H. Robles 0 0 0 0 0 0 .000
J. Edgin 0 0 0 0 0 0 .000
W. Flores (PH) 1 1 1 2 0 0 .254
TEAM 31 3 4 3 5 12 -
 
PITCHERS IP H R ER BB SO ERA
Z. Wheeler 6.0 7 1 1 1 6 3.76
J. Blevins 0.2 1 0 0 0 0 2.08
H. Robles 0.2 4 5 5 1 1 5.23
J. Edgin 0.2 1 1 1 1 1 3.52
TEAM 8.0 13 7 7 3 8
 

Comments are closed.