6SF(20-26)
@
Final
1 2 3 4 5 6 7 8 9 R H E
SF 1 0 2 1 1 0 0 1 0 6 9 0
CHC 0 0 0 0 0 0 0 4 X 4 11 0
PITCHING
W: Blach(2-2) 4.10 era
L: Lackey(4-4) 4.82 era
S: Melancon(9)
H: Strickland(3)
HR
Baez1(7)
Belt1(9)
Panik1(2)
Ruggiano1(2)
Zobrist1(5)
SCORING SUMMARY SF CHC
Top 1st Joe Panik homers to center.
Top 3rd Joe Panik doubles to right. Gorkys Hernandez scores.
Top 3rd Brandon Belt singles to left. Joe Panik scores.
Top 4th Justin Ruggiano doubles to center. Eduardo Nunez scores.
Top 5th Brandon Belt homers to center.
Top 8th Justin Ruggiano homers to center.
Bot 8th Javier Baez homers to center. Jason Heyward scores.
Bot 8th Ben Zobrist homers to center. Ian Happ scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Panik (2B) 4 2 3 2 0 0 .268
C. Arroyo (3B) 5 0 0 0 0 1 .212
B. Belt (1B) 5 1 2 2 0 0 .241
B. Posey (C) 3 0 1 0 1 0 .362
B. Crawford (SS) 4 0 0 0 0 3 .265
E. Nunez (LF) 4 1 1 0 0 1 .271
J. Ruggiano (RF) 4 1 2 2 0 1 .237
G. Hernandez (CF) 2 1 0 0 2 0 .165
T. Blach 4 0 0 0 0 3 .091
D. Law 0 0 0 0 0 0 .000
S. Okert 0 0 0 0 0 0 .000
H. Strickland 0 0 0 0 0 0 .000
M. Melancon 0 0 0 0 0 0 .000
TEAM 35 6 9 6 3 9 -
PITCHERS IP H R ER BB SO ERA
T. Blach 7.0 8 3 3 0 3 4.10
D. Law 0.1 2 1 1 0 0 2.91
S. Okert - 0 0 0 0 0 5.68
H. Strickland 0.2 0 0 0 0 0 1.06
M. Melancon 1.0 1 0 0 0 1 2.63
TEAM 9.0 11 4 4 0 4
HITTERS AB R H RBI BB SO AVG
B. Zobrist (LF) 4 1 2 2 0 1 .252
A. Almora Jr. (CF) 3 0 1 0 0 0 .264
J. Jay (PH) 1 0 1 0 0 0 .321
Z. Rosscup 0 0 0 0 0 0 .000
C. Edwards Jr. 0 0 0 0 0 0 .000
K. Bryant (3B) 4 0 0 0 0 1 .296
A. Rizzo (1B) 3 0 0 0 0 0 .222
W. Contreras (C) 4 0 1 0 0 0 .248
A. Russell (SS) 4 0 1 0 0 1 .216
J. Heyward (RF) 4 1 1 0 0 0 .255
J. Baez (2B) 4 1 3 2 0 0 .264
J. Lackey 1 0 0 0 0 0 .250
K. Schwarber (PH) 1 0 0 0 0 0 .184
B. Duensing 0 0 0 0 0 0 .000
H. Rondon 0 0 0 0 0 0 .000
I. Happ (PH) 2 1 1 0 0 1 .357
TEAM 35 4 - 4 0 4 -
PITCHERS IP H R ER BB SO ERA
J. Lackey 5.0 7 5 5 2 6 4.82
B. Duensing 2.0 1 0 0 1 2 3.43
H. Rondon 1.0 1 1 1 0 1 3.86
Z. Rosscup 0.2 0 0 0 0 0 0.00
C. Edwards Jr. 0.1 0 0 0 0 0 1.02
TEAM 9.0 9 6 6 3 9
 

Comments are closed.