1 2 3 4 5 6 7 8 9 R H E
CWS 0 1 0 1 0 2 2 0 0 6 11 0
ARI 0 0 0 2 6 0 0 0 X 8 10 1
PITCHING
L: Quintana(2-6) 4.82 era
W: Chafin(1-0) 1.80 era
S: Rodney(12)
H: Hoover(6)
HR
Abreu1(10)
Garcia1(6)
Lamb1(13)
SCORING SUMMARY CWS ARI
Top 2nd Leury Garcia homers to right.
Top 4th Avisail Garcia grounds into a double play, shortstop to second to first. Jose Abreu scores. Todd Frazier out at second.
Bot 4th Paul Goldschmidt doubles to center. Nick Ahmed scores.
Bot 4th Chris Owings singles to right. Paul Goldschmidt scores. Chris Owings out at second, right to first to shortstop.
Bot 5th Jake Lamb homers to left. Brandon Drury scores.
Bot 5th Nick Ahmed singles to center. David Peralta scores. Gregor Blanco scores.
Bot 5th Chris Owings out on a sacrifice fly to left. Nick Ahmed scores.
Bot 5th Brandon Drury singles to right. Paul Goldschmidt scores. Brandon Drury out at second, right to shortstop.
Top 6th Jose Abreu homers to center. Melky Cabrera scores.
Top 7th Melky Cabrera grounds out, second to first. Kevan Smith scores. Yolmer Sanchez to second.
Top 7th Jose Abreu singles to center. Yolmer Sanchez scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
Y. Sanchez (2B) 5 1 0 0 0 2 .295
M. Cabrera (LF) 4 1 1 1 1 0 .241
J. Abreu (1B) 5 2 4 3 0 0 .291
T. Frazier (3B) 2 0 0 0 2 2 .192
A. Garcia (RF) 4 0 0 0 0 1 .333
T. Anderson (SS) 4 0 1 0 0 2 .263
L. Garcia (CF) 4 1 2 1 0 1 .295
K. Smith (C) 4 1 2 0 0 1 .216
D. Robertson 0 0 0 0 0 0 .000
J. Quintana 2 0 0 0 0 1 .000
A. Swarzak 0 0 0 0 0 0 .000
M. Davidson (PH) 1 0 1 0 0 0 .248
T. Kahnle 0 0 0 0 0 0 .000
O. Narvaez (C) 1 0 0 0 0 0 .230
TEAM 36 6 11 5 3 10 -
PITCHERS IP H R ER BB SO ERA
J. Quintana 4.1 8 8 8 0 7 4.82
A. Swarzak 1.2 2 0 0 1 0 1.27
T. Kahnle 1.0 0 0 0 0 2 1.50
D. Robertson 1.0 0 0 0 0 2 2.65
TEAM 8.0 10 8 8 1 11
HITTERS AB R H RBI BB SO AVG
G. Blanco (CF) 4 1 1 0 0 0 .243
N. Ahmed (SS) 4 2 2 2 0 2 .257
P. Goldschmidt (1B) 4 2 2 1 0 0 .324
C. Owings (RF) 3 0 1 2 0 1 .321
D. Descalso (LF) 4 0 1 0 0 3 .197
R. Fuentes (CF) 0 0 0 0 0 0 .136
B. Drury (2B) 3 1 1 1 0 2 .296
J. Lamb (3B) 4 1 1 2 0 1 .287
C. Iannetta (C) 2 0 0 0 1 1 .219
R. Delgado 1 0 0 0 0 1 .000
A. Chafin 0 0 0 0 0 0 .000
D. Peralta (PH) 1 1 1 0 0 0 .317
T. Wilhelmsen 0 0 0 0 0 0 .000
C. Herrmann (PH) 1 0 0 0 0 0 .206
J. De La Rosa 0 0 0 0 0 0 .000
J. Hoover 0 0 0 0 0 0 .000
F. Rodney 0 0 0 0 0 0 .000
TEAM 31 8 - 8 1 11 -
 
PITCHERS IP H R ER BB SO ERA
R. Delgado 4.0 3 2 1 1 3 3.82
A. Chafin 1.0 1 0 0 0 3 1.80
T. Wilhelmsen 1.0 3 2 2 1 0 4.87
J. De La Rosa 0.2 2 2 2 0 0 3.86
J. Hoover 1.1 2 0 0 0 4 2.65
F. Rodney 1.0 0 0 0 1 0 7.13
TEAM 9.0 11 6 5 3 10
 

Comments are closed.