@
Final
1 2 3 4 5 6 7 8 9 R H E
MIN 0 2 0 0 3 0 0 0 3 8 11 0
SF 2 0 0 1 1 0 4 5 X 13 17 1
PITCHING
W: Osich(1-1) 3.60 era
L: Belisle(0-1) 8.59 era
H: Boshers(1)
H: Strickland(6)
HR
Buxton1(3)
Escobar1(5)
SCORING SUMMARY MIN SF
Bot 1st Aaron Hill out on a sacrifice fly to center. Kelby Tomlinson scores. Eduardo Nunez to third.
Bot 1st Buster Posey grounds out to first. Eduardo Nunez scores.
Top 2nd Eduardo Escobar homers to right.
Top 2nd Byron Buxton homers to center.
Bot 4th Nick Hundley singles to center. Hunter Pence scores.
Top 5th Robbie Grossman singles to center. Brian Dozier scores. Joe Mauer scores.
Top 5th Eduardo Escobar singles to right. Robbie Grossman scores.
Bot 5th Buster Posey singles to left. Eduardo Nunez scores.
Bot 7th Buster Posey doubles to left. Kelby Tomlinson scores. Eduardo Nunez scores.
Bot 7th Hunter Pence doubles to center. Buster Posey scores.
Bot 7th Austin Slater singles to right. Hunter Pence scores.
Bot 8th Hunter Pence doubles to center. Aaron Hill scores. Buster Posey to third.
Bot 8th Austin Slater triples to right. Buster Posey scores. Hunter Pence scores. Nick Hundley scores.
Bot 8th Brandon Crawford out on a sacrifice fly to right. Austin Slater scores.
Top 9th Eduardo Escobar on error by Buster Posey, reaches first. Miguel Sano scores. Robbie Grossman to third. Jason Castro to second.
Top 9th Robbie Grossman on wild pitch, scores. Jason Castro to third. Eduardo Escobar to second.
Top 9th Kennys Vargas grounds out, shortstop to first. Jason Castro scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
B. Dozier (2B) 2 1 1 0 3 0 .244
J. Mauer (1B) 4 1 1 0 1 1 .283
M. Sano (3B) 5 1 1 0 0 1 .292
R. Grossman (LF) 5 2 2 2 0 1 .274
J. Castro (C) 4 1 0 0 1 1 .217
E. Escobar (SS) 4 1 3 3 1 0 .248
E. Rosario (RF) 5 0 1 0 0 1 .250
B. Buxton (CF) 4 1 2 1 0 2 .205
C. Breslow 0 0 0 0 0 0 .000
K. Vargas (PH) 1 0 0 1 0 0 .247
N. Turley 2 0 0 0 0 0 .000
C. Heston 0 0 0 0 0 0 .000
E. Adrianza (PH) 0 0 0 0 1 0 .268
B. Boshers 0 0 0 0 0 0 .000
M. Belisle 0 0 0 0 0 0 .000
A. Wimmers 0 0 0 0 0 0 .000
M. Kepler (PH) 2 0 0 0 0 0 .250
TEAM 38 8 11 7 7 7 -
PITCHERS IP H R ER BB SO ERA
N. Turley 4.0 8 4 4 0 4 9.00
C. Heston 1.0 1 0 0 0 0 16.50
B. Boshers 1.0 0 0 0 0 2 2.00
M. Belisle 0.2 4 4 4 1 0 8.59
A. Wimmers 0.1 0 0 0 2 0 4.15
C. Breslow 1.0 4 5 5 1 0 4.50
TEAM 8.0 17 13 13 4 6
HITTERS AB R H RBI BB SO AVG
K. Tomlinson (SS) 4 2 2 0 1 0 .308
H. Strickland 0 0 0 0 0 0 .000
S. Dyson 0 0 0 0 0 0 .000
B. Morris 0 0 0 0 0 0 .000
E. Nunez (3B) 5 3 3 0 0 0 .300
A. Hill (2B) 4 1 1 1 0 1 .184
B. Posey (1B) 5 2 3 4 0 0 .347
H. Pence (RF) 5 3 3 2 0 1 .239
N. Hundley (C) 4 1 1 1 1 0 .233
A. Slater (LF) 5 1 3 4 0 1 .320
G. Hernandez (CF) 3 0 1 0 0 1 .196
J. Osich 0 0 0 0 0 0 .000
B. Crawford (PH) 0 0 0 1 1 0 .247
M. Cain 2 0 0 0 0 2 .105
G. Kontos 0 0 0 0 0 0 .000
D. Span (PH) 2 0 0 0 1 0 .259
TEAM 39 13 - 13 4 6 -
PITCHERS IP H R ER BB SO ERA
M. Cain 4.1 7 5 5 3 1 5.09
G. Kontos 1.2 2 0 0 1 4 3.64
J. Osich 1.0 0 0 0 1 0 3.60
H. Strickland 1.0 0 0 0 1 1 1.90
S. Dyson - 2 3 2 1 0 -
B. Morris 1.0 0 0 0 0 1 3.63
TEAM 9.0 11 8 7 7 7
 

Comments are closed.