1 2 3 4 5 6 7 8 9 R H E
WSH 0 0 2 0 0 2 0 0 3 7 12 0
NYM 0 0 0 0 0 0 0 1 1 2 5 2
HR
Taylor1(7)
Wieters1(5)
SCORING SUMMARY WSH NYM
Top 3rd Matt Wieters homers to center.
Top 3rd Michael Taylor homers to right.
Top 6th Anthony Rendon homers to center. Daniel Murphy scores.
Bot 8th Jose Reyes homers to right.
Top 9th Bryce Harper singles to left. Michael Taylor scores. Brian Goodwin to second.
Top 9th Ryan Zimmerman singles to left. Brian Goodwin scores. Bryce Harper to third. Ryan Zimmerman on error by Yoenis Cespedes, advances to second.
Top 9th Anthony Rendon walks. Bryce Harper scores. Ryan Zimmerman to third. Daniel Murphy to second.
Bot 9th Jay Bruce homers to right.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
T. Turner (SS) 5 0 1 0 0 1 .253
R. Raburn (LF) 4 0 1 0 0 1 .261
B. Goodwin (PH) 1 1 0 0 0 0 .273
B. Harper (RF) 5 1 3 1 0 0 .320
R. Zimmerman (1B) 5 0 1 1 0 0 .361
D. Murphy (2B) 3 1 1 0 2 0 .344
A. Rendon (3B) 4 1 2 3 1 2 .287
M. Wieters (C) 5 1 1 1 0 1 .265
M. Taylor (CF) 4 2 2 1 0 0 .266
M. Scherzer 3 0 0 0 0 2 .125
A. Lind (PH) 0 0 0 0 1 0 .349
S. Kelley 0 0 0 0 0 0 .000
TEAM 39 7 12 7 4 7 -
PITCHERS IP H R ER BB SO ERA
M. Scherzer 8.0 4 1 1 2 10 2.26
S. Kelley 1.0 1 1 1 0 0 7.00
TEAM 9.0 5 2 2 2 10
HITTERS AB R H RBI BB SO AVG
M. Conforto (CF) 3 0 0 0 1 2 .286
Y. Cespedes (LF) 3 0 0 0 0 1 .293
J. Bruce (RF) 4 1 2 1 0 0 .270
W. Flores (3B) 4 0 0 0 0 1 .303
L. Duda (1B) 3 0 0 0 1 2 .240
T. Rivera (2B) 3 0 0 0 0 1 .272
T. d'Arnaud (C) 3 0 0 0 0 2 .212
J. Reyes (SS) 3 1 2 1 0 0 .191
S. Matz 2 0 1 0 0 1 .333
P. Sewald 0 0 0 0 0 0 .000
C. Granderson (PH) 1 0 0 0 0 0 .212
F. Salas 0 0 0 0 0 0 1.000
N. Ramirez 0 0 0 0 0 0 .000
TEAM 29 2 - 2 2 10 -
 
PITCHERS IP H R ER BB SO ERA
S. Matz 7.0 8 4 4 0 4 3.21
P. Sewald 1.0 1 0 0 1 2 4.21
F. Salas 0.2 3 3 3 2 1 6.14
N. Ramirez 0.1 0 0 0 1 0 6.65
TEAM 9.0 12 7 7 4 7
 

Comments are closed.