@
Final 10
2 3 4 5 6 7 8 9 10 R H E
ARI 0 0 0 0 0 0 0 1 1 5 13 0
PHI 1 1 0 0 1 0 0 0 0 4 11 0
HR
Altherr1(11)
Franco1(7)
Goldschmidt1(15)
Owings1(7)
SCORING SUMMARY ARI PHI
Top 1st Paul Goldschmidt homers to left. Gregor Blanco scores.
Top 1st Chris Owings homers to left.
Bot 1st Aaron Altherr homers to left.
Bot 2nd Maikel Franco homers to left.
Bot 3rd Aaron Altherr grounds into a double play, shortstop to first. Odubel Herrera scores. Howie Kendrick out at second.
Bot 6th Ty Kelly doubles to right. Cameron Rupp scores. Freddy Galvis out at home, right to second to catcher. Ty Kelly to third.
Top 9th Gregor Blanco singles to right. Nick Ahmed scores. David Peralta to second.
Top 10th Rey Fuentes homers to center.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
G. Blanco (CF) 5 1 2 1 0 1 .280
C. Herrmann (C) 5 0 0 0 0 2 .162
P. Goldschmidt (1B) 5 1 2 2 0 0 .324
J. Lamb (3B) 5 0 1 0 0 1 .281
C. Owings (RF) 4 1 1 1 1 0 .292
B. Drury (2B) 3 0 2 0 1 1 .300
R. Fuentes (PR) 1 1 1 1 0 0 .239
J. Hazelbaker (LF) 5 0 2 0 0 0 .333
N. Ahmed (SS) 4 1 1 0 1 1 .262
R. Ray 2 0 0 0 0 1 .233
J. Hoover 0 0 0 0 0 0 .000
J. De La Rosa 0 0 0 0 0 0 .000
D. Peralta (PH) 1 0 1 0 0 0 .321
A. Bradley 0 0 0 0 0 0 .000
F. Rodney 0 0 0 0 0 0 .000
TEAM 40 5 13 5 3 7 -
PITCHERS IP H R ER BB SO ERA
R. Ray 5.1 8 4 4 4 7 2.87
J. Hoover 1.1 1 0 0 2 1 4.24
J. De La Rosa 1.1 0 0 0 0 2 4.01
A. Bradley 1.0 2 0 0 0 2 1.13
F. Rodney 1.0 0 0 0 0 3 4.73
TEAM 10.0 11 4 4 6 15
HITTERS AB R H RBI BB SO AVG
O. Herrera (CF) 5 1 2 0 0 2 .250
H. Kendrick (2B) 5 0 2 0 0 2 .324
A. Altherr (RF) 4 1 2 1 1 0 .278
T. Joseph (1B) 4 0 1 0 1 2 .263
M. Franco (3B) 3 1 1 1 2 0 .223
J. Gomez 0 0 0 0 0 0 .000
D. Nava (LF) 4 0 0 0 1 2 .292
C. Rupp (C) 4 1 0 0 1 3 .203
F. Galvis (SS) 5 0 2 0 0 2 .234
B. Lively 2 0 0 0 0 1 .167
T. Kelly (PH) 1 0 1 1 0 0 .229
P. Neshek 0 0 0 0 0 0 .000
J. Benoit 0 0 0 0 0 0 .000
M. Saunders (PH) 1 0 0 0 0 1 .205
H. Neris 0 0 0 0 0 0 .000
A. Blanco (3B) 0 0 0 0 0 0 .183
TEAM 38 4 - 3 6 15 -
PITCHERS IP H R ER BB SO ERA
B. Lively 6.0 8 3 3 1 6 3.33
P. Neshek 1.0 1 0 0 0 1 0.67
J. Benoit 1.0 0 0 0 1 0 4.21
H. Neris 1.0 2 1 1 1 0 3.68
J. Gomez 1.0 2 1 1 0 0 7.25
TEAM 10.0 13 5 5 3 7
 

Comments are closed.