1 2 3 4 5 6 7 8 9 R H E
NYM 1 0 0 1 0 0 1 0 0 3 7 0
MIA 3 0 0 0 0 0 3 0 X 6 10 0
HR
Granderson1(10)
SCORING SUMMARY NYM MIA
Top 1st Curtis Granderson homers to right.
Bot 1st Justin Bour singles to right. Giancarlo Stanton scores. Christian Yelich scores.
Bot 1st Martin Prado doubles to left. Justin Bour scores.
Top 4th Travis d'Arnaud singles to center. Lucas Duda scores. Jose Reyes to second.
Top 7th Travis d'Arnaud homers to center.
Bot 7th Ichiro Suzuki singles to left. J.T. Realmuto scores. JT Riddle to second.
Bot 7th Christian Yelich singles to center. JT Riddle scores. Ichiro Suzuki scores. Giancarlo Stanton to second.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
C. Granderson (CF) 4 1 1 1 0 1 .235
A. Cabrera (2B) 4 0 1 0 0 0 .263
Y. Cespedes (LF) 4 0 0 0 0 2 .315
J. Bruce (RF) 3 0 0 0 1 1 .270
L. Duda (1B) 3 1 1 0 1 1 .251
W. Flores (3B) 4 0 0 0 0 0 .299
J. Reyes (SS) 3 0 1 0 1 1 .191
T. d'Arnaud (C) 4 1 2 2 0 0 .218
B. Nimmo (PH) 0 0 0 0 1 0 .200
N. Ramirez 0 0 0 0 0 0 .000
J. Blevins 0 0 0 0 0 0 .000
E. Goeddel 0 0 0 0 0 0 .000
T. Rivera (PH) 0 0 0 0 0 0 .279
R. Gsellman 2 0 1 0 0 0 .095
P. Sewald 0 0 0 0 0 0 .000
TEAM 31 3 7 3 4 6 -
PITCHERS IP H R ER BB SO ERA
R. Gsellman 3.0 5 3 3 0 4 6.04
P. Sewald 3.0 2 0 0 0 3 4.91
N. Ramirez - 1 2 2 1 0 6.66
J. Blevins 0.1 2 1 1 1 0 2.45
E. Goeddel 1.1 0 0 0 1 1 0.00
TEAM 7.2 10 6 6 3 8
HITTERS AB R H RBI BB SO AVG
D. Gordon (2B) 4 0 1 0 0 0 .290
G. Stanton (RF) 3 1 0 0 1 2 .274
C. Yelich (CF) 4 1 3 2 0 1 .267
M. Ozuna (LF) 4 0 0 0 0 1 .319
J. Bour (1B) 4 1 2 2 0 0 .289
A. Ramos 0 0 0 0 0 0 .000
M. Prado (3B) 4 0 1 1 0 0 .278
J. Realmuto (C) 3 1 0 0 1 1 .288
J. Riddle (SS) 3 1 2 0 1 0 .230
D. Straily 2 0 0 0 0 2 .040
J. Garcia 0 0 0 0 0 0 .000
N. Wittgren 0 0 0 0 0 0 .000
K. Barraclough 0 0 0 0 0 0 .000
I. Suzuki (PH) 1 1 1 1 0 0 .200
D. Phelps 0 0 0 0 0 0 .000
T. Moore (1B) 1 0 0 0 0 1 .263
TEAM 33 6 - 6 3 8 -
 
PITCHERS IP H R ER BB SO ERA
D. Straily 5.0 5 2 2 0 4 3.43
J. Garcia 0.1 0 0 0 1 0 3.24
N. Wittgren 0.2 0 0 0 0 1 3.23
K. Barraclough 1.0 1 1 1 1 0 3.15
D. Phelps 1.0 0 0 0 1 1 3.65
A. Ramos 0.1 0 0 0 0 0 3.62
TEAM 8.1 6 3 3 3 6
 

Comments are closed.