1 2 3 4 5 6 7 8 9 R H E
MIL 0 1 1 0 0 0 0 1 0 3 8 0
CIN 0 1 2 0 0 0 0 1 X 4 4 0
HR
Braun1(7)
Duvall1(17)
Gennett1(11)
SCORING SUMMARY MIL CIN
Top 2nd Stephen Vogt out on a sacrifice fly to right. Travis Shaw scores.
Bot 2nd Adam Duvall homers to center.
Top 3rd Ryan Braun homers to center.
Bot 3rd Scooter Gennett homers to right. Billy Hamilton scores.
Top 8th Travis Shaw homers to center.
Bot 8th Adam Duvall singles to third. Billy Hamilton scores. Joey Votto to second.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
E. Sogard (2B) 4 0 0 0 0 2 .339
E. Thames (1B) 4 0 0 0 0 4 .241
R. Braun (LF) 4 1 1 1 0 1 .259
T. Shaw (3B) 3 2 2 1 1 1 .294
H. Perez (RF) 3 0 1 0 1 2 .264
K. Broxton (CF) 2 0 0 0 1 1 .249
J. Villar (PH) 1 0 1 0 0 0 .216
S. Vogt (C) 3 0 1 1 0 0 .250
O. Arcia (SS) 4 0 2 0 0 1 .279
C. Anderson 1 0 0 0 0 1 .156
P. Espino 1 0 0 0 0 0 .250
J. Hader 0 0 0 0 0 0 .000
D. Santana (PH) 1 0 0 0 0 0 .271
O. Drake 0 0 0 0 0 0 .000
C. Knebel 0 0 0 0 0 0 .000
J. Aguilar (PH) 1 0 0 0 0 1 .284
TEAM 32 3 8 3 3 14 -
PITCHERS IP H R ER BB SO ERA
C. Anderson 1.0 0 0 0 0 1 2.89
P. Espino 3.0 2 3 3 2 2 4.60
J. Hader 2.0 0 0 0 1 1 0.00
O. Drake 1.0 1 0 0 0 0 4.55
C. Knebel 1.0 1 1 1 3 1 1.16
TEAM 8.0 4 4 4 6 5
HITTERS AB R H RBI BB SO AVG
B. Hamilton (CF) 2 2 0 0 2 0 .242
S. Gennett (2B) 4 1 1 2 0 2 .306
J. Votto (1B) 1 0 0 0 3 0 .303
A. Duvall (LF) 4 1 2 2 0 0 .284
E. Suarez (3B) 3 0 0 0 1 1 .262
S. Schebler (RF) 4 0 0 0 0 1 .257
J. Peraza (SS) 4 0 0 0 0 0 .254
T. Barnhart (C) 3 0 1 0 0 0 .284
L. Castillo 2 0 0 0 0 1 .000
W. Peralta 0 0 0 0 0 0 .000
A. Alcantara (PH) 1 0 0 0 0 0 .211
T. Cingrani 0 0 0 0 0 0 .000
D. Storen 0 0 0 0 0 0 .000
R. Iglesias 0 0 0 0 0 0 1.000
TEAM 28 4 - 4 6 5 -
 
PITCHERS IP H R ER BB SO ERA
L. Castillo 5.2 5 2 2 3 9 3.38
W. Peralta 1.1 0 0 0 0 1 3.57
T. Cingrani 0.2 1 1 1 0 2 2.51
D. Storen 0.1 0 0 0 0 1 2.78
R. Iglesias 1.0 2 0 0 0 1 1.64
TEAM 9.0 8 3 3 3 14
 

Comments are closed.