1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 |
PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |

Pittsburgh Pirates
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Frazier LF | 3 | 1 | 0 | 0 | 1 | 1 | .268 |
Harrison 2B | 3 | 0 | 0 | 0 | 0 | 1 | .281 |
McCutchen CF | 4 | 2 | 3 | 2 | 0 | 1 | .288 |
Jaso 1B | 3 | 0 | 0 | 1 | 0 | 2 | .251 |
Freese 3B | 2 | 0 | 1 | 0 | 1 | 1 | .251 |
Polanco RF | 4 | 0 | 1 | 0 | 0 | 0 | .246 |
Mercer SS | 4 | 0 | 0 | 0 | 0 | 0 | .262 |
Stewart C | 4 | 0 | 0 | 0 | 0 | 1 | .182 |
Taillon P | 2 | 0 | 0 | 0 | 0 | 2 | .056 |
Hudson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cervelli PH | 1 | 0 | 0 | 0 | 0 | 1 | .244 |
Watson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nicasio P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rivero P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 3 | 5 | 3 | 2 | 10 | - |
BATTING
HR: McCutchen 2 (16, 6th inning off Leiter Jr., 0 on, 0 out, 8th inning off Pinto, 0 on, 1 out)
TB: McCutchen 9; Freese; Polanco
RBI: McCutchen 2 (49); Jaso (24)
SF: Jaso
Team LOB: 5
FIELDING
DP: (Mercer-Harrison-Jaso)

Philadelphia Phillies
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Kelly 2B | 3 | 0 | 0 | 0 | 0 | 2 | .190 |
Nava PH | 1 | 0 | 0 | 0 | 0 | 1 | .298 |
Galvis SS | 3 | 0 | 1 | 0 | 2 | 2 | .254 |
Altherr RF | 4 | 0 | 1 | 0 | 0 | 2 | .275 |
Franco 3B | 4 | 0 | 0 | 0 | 0 | 0 | .218 |
Williams LF | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
Joseph 1B | 4 | 0 | 0 | 0 | 0 | 2 | .245 |
Herrera CF | 4 | 0 | 2 | 0 | 0 | 1 | .254 |
Knapp C | 1 | 0 | 0 | 0 | 3 | 1 | .261 |
Leiter Jr. P | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
García P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Perkins PH | 1 | 0 | 1 | 0 | 0 | 0 | .172 |
Pinto P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Blanco PH | 1 | 0 | 1 | 0 | 0 | 0 | .177 |
Totals | 32 | 0 | 6 | 0 | 5 | 14 | - |
BATTING
2B: Galvis (17, Taillon)
3B: Altherr (3, Taillon)
TB: Altherr 3; Galvis 2; Herrera 2; Blanco; Perkins
GIDP: Altherr
SAC: Kelly
Team LOB: 11
BASERUNNING
SB: Galvis (6, 3rd base off Taillon/Stewart)
FIELDING
DP: (Herrera-Joseph-Franco)

Pittsburgh Pirates
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Taillon W (5-2) | 5.0 | 4 | 0 | 0 | 2 | 9 | 0 | 2.73 |
Hudson H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.54 |
Watson H | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 3.99 |
Nicasio H | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.68 |
Rivero S (4) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.80 |
Totals | 9.0 | 6 | 0 | 0 | 5 | 14 | 0 | - |
PITCHING
Pitches-Strikes: Taillon 102-64; Hudson 8-7; Watson 13-4; Nicasio 15-12; Rivero 16-11
Ground Balls-Fly Balls: Taillon 4-5; Hudson 0-1; Watson 1-0; Nicasio 2-1; Rivero 0-1
Batters Faced: Taillon 22; Hudson 3; Watson 4; Nicasio 4; Rivero 5
Inherited Runners-Scored: Nicasio 3-0

Philadelphia Phillies
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leiter Jr. L (1-1) | 5.1 | 4 | 2 | 2 | 2 | 5 | 1 | 4.08 |
García | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.84 |
Pinto | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 5.63 |
Totals | 9.0 | 5 | 3 | 3 | 2 | 10 | 2 | - |
PITCHING
HBP: Freese (by Leiter Jr.); Harrison (by Leiter Jr.)
Pitches-Strikes: Leiter Jr. 94-55; García 13-10; Pinto 26-18
Ground Balls-Fly Balls: Leiter Jr. 7-4; García 1-1; Pinto 1-3
Batters Faced: Leiter Jr. 23; García 5; Pinto 7
Inherited Runners-Scored: García 1-0