1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
OAK | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | X | 7 | 10 | 0 |

Cleveland Indians
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Guyer RF | 3 | 1 | 0 | 0 | 1 | 2 | .186 |
a- Naquin PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Lindor SS | 4 | 1 | 4 | 0 | 0 | 0 | .258 |
Brantley LF | 4 | 0 | 1 | 2 | 0 | 0 | .300 |
Encarnacion DH | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
Ramírez 2B | 4 | 0 | 0 | 0 | 0 | 2 | .326 |
Santana 1B | 3 | 0 | 1 | 0 | 1 | 1 | .236 |
Pérez C | 3 | 0 | 0 | 0 | 0 | 2 | .173 |
b- Zimmer PH | 1 | 0 | 0 | 0 | 0 | 1 | .274 |
Almonte CF | 4 | 1 | 1 | 1 | 0 | 1 | .240 |
Urshela 3B | 3 | 0 | 1 | 0 | 1 | 0 | .125 |
Totals | 34 | 3 | 8 | 3 | 3 | 11 | - |
a-struck out for Guyer in 9th. b-struck out for R.Pérez in 9th.
BATTING
2B: Lindor 3 (28, Coulombe, Manaea 2); Santana (24, Manaea)
HR: Almonte (2, 9th inning off Castro, 0 on, 2 out)
TB: Lindor 7; Almonte 4; Santana 2; Brantley; Urshela
RBI: Brantley 2 (39); Almonte (7)
2-Out RBI: Almonte
Runners left in scoring position, 2 out: Ramírez 2; Guyer; Pérez
GIDP: Brantley
Team RISP: 1-for-11
Team LOB: 7
BASERUNNING
SB: Brantley (10, 2nd base off Manaea/Phegley); Santana (4, 3rd base off Manaea/Phegley)
FIELDING
Outfield Assists: Brantley
DP: (Lindor-Ramírez-Santana)

Oakland Athletics
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Joyce RF | 5 | 1 | 3 | 2 | 0 | 1 | .226 |
Semien SS | 3 | 1 | 1 | 0 | 2 | 0 | .161 |
Alonso DH | 3 | 0 | 0 | 0 | 1 | 2 | .269 |
K Davis LF | 3 | 1 | 1 | 0 | 1 | 0 | .245 |
R Davis LF | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Lowrie 2B | 4 | 1 | 1 | 1 | 0 | 2 | .272 |
Healy 1B | 4 | 1 | 1 | 2 | 0 | 0 | .264 |
Chapman 3B | 3 | 1 | 1 | 0 | 1 | 0 | .213 |
Brugman CF | 4 | 0 | 2 | 2 | 0 | 0 | .250 |
Phegley C | 3 | 1 | 0 | 0 | 1 | 1 | .195 |
Totals | 32 | 7 | 10 | 7 | 6 | 6 | - |
BATTING
2B: Semien (4, Otero); Chapman (4, Allen)
HR: Lowrie (10, 3rd inning off Otero, 0 on, 0 out)
TB: Lowrie 4; Joyce 3; Semien 2; Brugman 2; Chapman 2; K Davis; Healy
RBI: Joyce 2 (36); Healy 2 (54); Brugman 2 (10); Lowrie (33)
2-Out RBI: Joyce 2; Healy 2; Brugman 2
Game-winning RBI: Healy
Runners left in scoring position, 2 out: Lowrie; Phegley; Semien; K Davis
GIDP: K Davis
Team RISP: 3-for-11
Team LOB: 7
FIELDING
DP: (Lowrie-Semien-Healy)

Cleveland Indians
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bauer L (7-8) | 0.2 | 3 | 4 | 4 | 3 | 2 | 0 | 5.59 |
Otero | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 3.47 |
Logan | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 4.95 |
McAllister | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.38 |
Goody | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.06 |
Allen | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 3.06 |
Totals | 8.0 | 10 | 7 | 7 | 6 | 6 | 1 | - |
PITCHING
WP: Allen 2 (4)
Pitches-Strikes: Bauer 43-24; Otero 31-22; Logan 24-14; McAllister 15-10; Goody 21-13; Allen 24-13
Ground Balls-Fly Balls: Bauer 1-0; Otero 3-2; Logan 0-2; McAllister 1-2; Goody 0-2; Allen 2-1
Batters Faced: Bauer 8; Otero 8; Logan 5; McAllister 6; Goody 5; Allen 6
Inherited Runners-Scored: Otero 2-0; McAllister 1-0

Oakland Athletics
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Manaea W (8-5) | 7.0 | 5 | 2 | 2 | 3 | 8 | 0 | 3.68 |
Coulombe H (5) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.81 |
Hendriks H (8) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.17 |
Castro | 1.0 | 2 | 1 | 1 | 0 | 3 | 1 | 9.00 |
Totals | 9.0 | 8 | 3 | 3 | 3 | 11 | 1 | - |
PITCHING
Pitches-Strikes: Manaea 115-75; Coulombe 4-2; Hendriks 2-2; Castro 21-17
Ground Balls-Fly Balls: Manaea 6-7; Coulombe 0-0; Hendriks 1-0; Castro 1-0
Batters Faced: Manaea 28; Coulombe 2; Hendriks 2; Castro 5
Inherited Runners-Scored: Hendriks 1-0